◈   catalogue · all tracked pairs

Tokens under watch

922 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

922 tokens
total in play
Showing 120 of 922 · sorted by activity
Token Price 24h Signals Last activity
BTC Bitcoin $58936.00 -0.77% 1862 ● 22 8h ago
T TESTCOIN TESTCOIN 20 ● 20 2 months ago
Ξ ETH Ethereum $1580.68 -0.35% 1759 ● 9 6h ago
E ENJ ENJ $0.028260 +0.61% 115 ● 8 2 weeks ago
D DRIFT DRIFT $0.015720 -4.03% 233 ● 7 1 week ago
R RIVER RIVER $3.7150 +1.17% 149 ● 6 3 weeks ago
E ENSO ENSO $0.617200 +1.08% 70 ● 6 2 weeks ago
P POWER POWER $0.078400 -2.66% 194 ● 5 1 week ago
A APR APR $0.225800 +7.42% 133 ● 5 7h ago
H HYPE HYPE $64.1810 -1.72% 877 ● 4 51m ago
S SIREN SIREN $0.034010 -8.82% 682 ● 4 1 week ago
D DOT Polkadot $0.836000 +2.83% 356 ● 4 2 days ago
R RAVE RAVE $0.290000 -20.61% 348 ● 4 1 day ago
A ALLO ALLO $0.260700 -6.79% 226 ● 4 4 days ago
J JTO JTO $0.792700 +5.43% 125 ● 4 13h ago
M ME ME $0.059490 +3.99% 80 ● 4 3 weeks ago
T TREE TREE $0.040100 -2.43% 38 ● 4 5 days ago
B BEL BEL $0.098690 -6.35% 36 ● 4 6 days ago
SOL Solana $75.4100 +2.13% 816 ● 3 3h ago
N NEAR NEAR $1.7890 -2.93% 369 ● 3 8h ago
X XLM XLM $0.198900 +11.02% 356 ● 3 15h ago
H HBAR HBAR $0.069380 -1.71% 261 ● 3 17h ago
A ARIA ARIA $0.026270 -5.54% 228 ● 3 2 weeks ago
R RED RED $0.090300 +0.33% 89 ● 3 1 month ago
P PTB PTB $0.000479 -2.42% 82 ● 3 3 weeks ago
S STG STG $0.172900 +2.07% 72 ● 3 1 week ago
P PROMPT PROMPT $0.021520 -4.82% 60 ● 3 3 weeks ago
I ICP ICP $2.1080 -1.72% 423 ● 2 6 days ago
L LAB LAB $9.4220 -27.43% 405 ● 2 14h ago
T TAO TAO $198.6000 -3.00% 379 ● 2 2h ago
F FARTCOIN FARTCOIN $0.144300 +0.91% 334 ● 2 6 days ago
A APT APT $0.587000 +2.60% 320 ● 2 4 days ago
A AVAX Avalanche $6.6900 +0.81% 310 ● 2 3 days ago
M MYX MYX $0.088300 -6.66% 245 ● 2 3 days ago
A ASTER ASTER $0.630000 +1.42% 236 ● 2 4 days ago
G GUA GUA $0.179300 -6.86% 215 ● 2 14h ago
N NOM NOM $0.001360 +0.82% 196 ● 2 3 weeks ago
S SOXL SOXL $256.2300 +6.91% 142 ● 2 3h ago
L LYN LYN $0.034670 -3.16% 131 ● 2 3 weeks ago
B BIO BIO $0.029480 +7.71% 112 ● 2 15h ago
S SAHARA SAHARA $0.010090 -5.79% 101 ● 2 1 week ago
A AGT AGT $0.019667 -1.36% 90 ● 2 6h ago
P PROVE PROVE $0.186100 -0.21% 87 ● 2 1 month ago
S STABLE STABLE $0.037780 -2.83% 78 ● 2 1 month ago
B BLUR BLUR $0.014210 -1.66% 74 ● 2 1 week ago
S SKR SKR $0.009297 +7.10% 72 ● 2 2 months ago
B BANK BANK $0.035470 -3.88% 69 ● 2 1 week ago
O ORCA ORCA $1.1740 -1.01% 66 ● 2 2 days ago
E ESP ESP $0.064300 -9.39% 66 ● 2 13h ago
F FLOCK FLOCK $0.031580 -4.22% 41 ● 2 1 month ago
Z ZBT ZBT $0.132800 +29.93% 40 ● 2 2 weeks ago
S SOPH SOPH $0.004715 -0.55% 35 ● 2 1 week ago
D DOGE Dogecoin $0.071270 -1.71% 574 ● 1 1h ago
X XRP Ripple $1.0459 +0.21% 558 ● 1 3h ago
L LTC LTC $42.2300 -0.54% 489 ● 1 3 days ago
B BCH BCH $204.8000 +1.94% 473 ● 1 1 day ago
L LINK Chainlink $7.2560 -0.36% 447 ● 1 19h ago
A AAVE AAVE $87.0300 -2.38% 409 ● 1 21h ago
$ USDC USDC $1.0009 -0.02% 257 ● 1 1 day ago
H H H $0.065460 -9.61% 244 ● 1 16h ago
O OP OP $0.094300 -2.48% 219 ● 1 14h ago
E ESPORTS ESPORTS $0.027480 -0.72% 213 ● 1 6 days ago
B BLESS BLESS $0.007114 -4.74% 206 ● 1 1 day ago
S SPACE SPACE $0.005865 -4.51% 180 ● 1 2 weeks ago
U UB UB $0.085880 -11.65% 167 ● 1 23h ago
T TON Toncoin $1.8089 0.00% 164 ● 1 1 week ago
B BARD BARD $0.127500 -1.70% 156 ● 1 5 days ago
O ONDO ONDO $0.311500 -0.13% 151 ● 1 2 days ago
X XAUT XAUT $3982.31 -0.83% 148 ● 1 1 week ago
F FET FET $0.177600 +3.56% 144 ● 1 1 day ago
N NAORIS NAORIS $0.036600 -6.44% 138 ● 1 6 days ago
S STO STO $0.046150 +1.76% 128 ● 1 1 week ago
F FIL FIL $0.727000 0.00% 125 ● 1 2 days ago
S SAND SAND $0.046510 -1.48% 122 ● 1 1 month ago
B BLUAI BLUAI $0.013228 -0.41% 122 ● 1 6 days ago
T TRUMP TRUMP $1.7050 +2.46% 119 ● 1 5 days ago
A AIOT AIOT $0.054120 +11.13% 115 ● 1 22h ago
A AXS AXS $0.990000 +0.30% 115 ● 1 1 week ago
A AI AI $0.034340 +5.99% 114 ● 1 1 day ago
L LINEA LINEA $0.002305 -0.13% 106 ● 1 3 weeks ago
W WET WET $0.063890 +3.11% 105 ● 1 2 weeks ago
R RLS RLS $0.002213 -3.87% 98 ● 1 1 week ago
L LIGHT LIGHT $0.121600 -0.82% 95 ● 1 6 days ago
T TNSR TNSR $0.034600 +4.09% 94 ● 1 4 days ago
U UAI UAI $0.305200 +0.69% 87 ● 1 1 week ago
G GRASS GRASS $0.497600 +6.64% 86 ● 1 1 week ago
B BAN BAN $0.076070 +4.15% 86 ● 1 1 week ago
F FOLKS FOLKS $1.8780 -14.01% 84 ● 1 11h ago
Z ZRO ZRO $0.820700 +0.93% 83 ● 1 6 days ago
M MOVE MOVE $0.010730 -2.10% 82 ● 1 3 weeks ago
B BTR BTR $0.019230 -3.90% 82 ● 1 3 weeks ago
Z ZKP ZKP $0.043840 -1.62% 78 ● 1 1 week ago
D DENT DENT 71 ● 1 2 months ago
N NFP NFP $0.007340 +63.84% 69 ● 1 16m ago
C CAKE CAKE $1.3195 +0.90% 67 ● 1 8h ago
S SUPER SUPER $0.084500 -1.05% 61 ● 1 1 week ago
T TA TA $0.077670 +3.95% 59 ● 1 3 weeks ago
Z ZKC ZKC $0.042180 +0.19% 55 ● 1 5 days ago
A AUCTION AUCTION $3.1050 -2.51% 49 ● 1 1 month ago
W WCT WCT $0.041200 -1.88% 48 ● 1 6 days ago
G GUN GUN $0.004030 -3.59% 48 ● 1 3 weeks ago
O ONG ONG $0.044740 -8.02% 46 ● 1 6 days ago
A ANIME ANIME $0.002628 -4.12% 44 ● 1 1 month ago
O ONT ONT $0.041230 -4.03% 41 ● 1 1 month ago
X XNY XNY $0.005713 +3.50% 40 ● 1 6h ago
T TRU TRU 40 ● 1 2 months ago
G GAS GAS $1.0080 -7.95% 39 ● 1 2 days ago
T TURBO TURBO $0.000811 -4.35% 38 ● 1 1 week ago
A AZTEC AZTEC $0.012840 +0.16% 36 ● 1 1 month ago
B BOB BOB $0.004589 -0.30% 32 ● 1 1 month ago
C COS COS 29 ● 1 2 weeks ago
U UXLINK UXLINK 25 ● 1 3 months ago
R RIF RIF $0.087900 +15.58% 22 ● 1 1 week ago
C CHR CHR $0.014110 -2.22% 22 ● 1 3 weeks ago
E EDU EDU $0.029100 -1.99% 21 ● 1 1 month ago
D DEGEN DEGEN $0.001592 +0.17% 21 ● 1 2 weeks ago
X XPIN XPIN $0.001403 +9.35% 18 ● 1 2 weeks ago
C CVC CVC $0.020120 +0.55% 17 ● 1 3 days ago
P PIXEL PIXEL $0.004545 -2.30% 16 ● 1 2 months ago
A AKT AKT $0.595000 -1.96% 15 ● 1 3 months ago