◈   catalogue · all tracked pairs

Tokens under watch

924 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

924 tokens
total in play
Showing 120 of 924 · sorted by activity
Token Price 24h Signals Last activity
BTC Bitcoin $60101.60 +2.30% 1863 ● 22 7h ago
T TESTCOIN TESTCOIN 20 ● 20 2 months ago
Ξ ETH Ethereum $1616.72 +2.34% 1761 ● 9 3h ago
E ENJ ENJ $0.027720 -0.79% 115 ● 8 2 weeks ago
D DRIFT DRIFT $0.016430 +0.92% 233 ● 7 1 week ago
R RIVER RIVER $3.6390 -4.81% 149 ● 6 3 weeks ago
E ENSO ENSO $0.612200 -0.60% 70 ● 6 2 weeks ago
P POWER POWER $0.078690 -0.96% 194 ● 5 1 week ago
A APR APR $0.226100 +4.77% 133 ● 5 17h ago
H HYPE HYPE $63.0720 -3.71% 879 ● 4 2h ago
S SIREN SIREN $0.035050 -3.92% 682 ● 4 1 week ago
D DOT Polkadot $0.832000 +0.97% 356 ● 4 2 days ago
R RAVE RAVE $0.292900 -6.15% 348 ● 4 1 day ago
A ALLO ALLO $0.242300 -8.15% 226 ● 4 4 days ago
J JTO JTO $0.768500 +5.36% 125 ● 4 23h ago
M ME ME $0.059240 +4.91% 80 ● 4 3 weeks ago
T TREE TREE $0.041070 -0.85% 38 ● 4 6 days ago
B BEL BEL $0.095200 -11.47% 36 ● 4 6 days ago
SOL Solana $77.0100 +4.60% 819 ● 3 4h ago
N NEAR NEAR $1.8300 +1.72% 370 ● 3 5h ago
X XLM XLM $0.198410 +7.13% 357 ● 3 9h ago
H HBAR HBAR $0.071930 +3.47% 261 ● 3 1 day ago
A ARIA ARIA $0.026750 +0.07% 228 ● 3 2 weeks ago
N NFP NFP $0.039656 +729.10% 116 ● 3 1m ago
R RED RED $0.090700 -2.37% 89 ● 3 1 month ago
P PTB PTB $0.000577 +21.10% 82 ● 3 3 weeks ago
S STG STG $0.165800 -1.07% 72 ● 3 1 week ago
P PROMPT PROMPT $0.022460 +4.37% 60 ● 3 3 weeks ago
I ICP ICP $2.1420 +1.71% 423 ● 2 6 days ago
L LAB LAB $9.0280 -30.95% 405 ● 2 1 day ago
T TAO TAO $203.8200 +0.56% 380 ● 2 4h ago
F FARTCOIN FARTCOIN $0.137100 -2.28% 334 ● 2 1 week ago
A APT APT $0.586200 +2.48% 322 ● 2 2h ago
A AVAX Avalanche $6.6870 +1.81% 311 ● 2 4h ago
M MYX MYX $0.090900 -0.33% 245 ● 2 4 days ago
A ASTER ASTER $0.626500 -0.38% 236 ● 2 5 days ago
G GUA GUA $0.161800 -13.71% 215 ● 2 1 day ago
N NOM NOM $0.002022 +49.78% 204 ● 2 16m ago
S SOXL SOXL $219.7300 -19.12% 148 ● 2 1h ago
L LYN LYN $0.034470 -0.43% 131 ● 2 3 weeks ago
B BIO BIO $0.029130 -2.51% 112 ● 2 1 day ago
S SAHARA SAHARA $0.010400 -1.70% 101 ● 2 1 week ago
A AGT AGT $0.020036 -2.42% 90 ● 2 16h ago
P PROVE PROVE $0.192900 +1.05% 87 ● 2 1 month ago
S STABLE STABLE $0.033520 -12.57% 78 ● 2 1 month ago
B BLUR BLUR $0.014710 +2.44% 74 ● 2 1 week ago
S SKR SKR $0.008525 -2.77% 72 ● 2 2 months ago
B BANK BANK $0.036590 -0.57% 69 ● 2 1 week ago
E ESP ESP $0.067460 -3.46% 66 ● 2 23h ago
O ORCA ORCA $1.1900 +1.28% 66 ● 2 2 days ago
F FLOCK FLOCK $0.032350 +1.89% 41 ● 2 1 month ago
Z ZBT ZBT $0.145730 +19.67% 40 ● 2 2 weeks ago
S SOPH SOPH $0.004760 +1.13% 35 ● 2 1 week ago
D DOGE Dogecoin $0.072740 +0.64% 575 ● 1 4h ago
X XRP Ripple $1.0600 +1.54% 561 ● 1 2h ago
L LTC LTC $42.4200 +1.39% 490 ● 1 4h ago
B BCH BCH $211.6300 +5.50% 473 ● 1 2 days ago
L LINK Chainlink $7.3620 +2.15% 448 ● 1 4h ago
A AAVE AAVE $85.3200 +0.06% 411 ● 1 4h ago
$ USDC USDC $1.0007 -0.05% 257 ● 1 2 days ago
H H H $0.067260 -24.81% 244 ● 1 1 day ago
O OP OP $0.094800 -2.17% 219 ● 1 1 day ago
E ESPORTS ESPORTS $0.026040 -7.23% 213 ● 1 6 days ago
B BLESS BLESS $0.006847 -7.91% 206 ● 1 1 day ago
S SPACE SPACE $0.005958 -0.93% 180 ● 1 2 weeks ago
U UB UB $0.088980 -9.09% 167 ● 1 1 day ago
T TON Toncoin $1.8089 0.00% 164 ● 1 1 week ago
B BARD BARD $0.129100 -1.83% 156 ● 1 6 days ago
O ONDO ONDO $0.318200 +1.95% 151 ● 1 2 days ago
X XAUT XAUT $4034.24 +0.51% 148 ● 1 1 week ago
F FET FET $0.176400 +2.08% 144 ● 1 1 day ago
N NAORIS NAORIS $0.037110 -3.96% 138 ● 1 1 week ago
S STO STO $0.045200 -1.31% 128 ● 1 1 week ago
F FIL FIL $0.734200 +1.27% 126 ● 1 6h ago
B BLUAI BLUAI $0.013500 +3.56% 122 ● 1 1 week ago
S SAND SAND $0.047460 +1.30% 122 ● 1 1 month ago
T TRUMP TRUMP $1.6870 +1.87% 119 ● 1 6 days ago
A AIOT AIOT $0.053060 -1.96% 115 ● 1 1 day ago
A AXS AXS $0.996000 +3.64% 115 ● 1 1 week ago
A AI AI $0.036230 +5.14% 114 ● 1 1 day ago
L LINEA LINEA $0.002325 +1.75% 106 ● 1 3 weeks ago
W WET WET $0.066060 +10.39% 105 ● 1 2 weeks ago
R RLS RLS $0.002334 +3.55% 98 ● 1 1 week ago
L LIGHT LIGHT $0.120700 +0.08% 95 ● 1 1 week ago
T TNSR TNSR $0.034390 +4.05% 94 ● 1 5 days ago
U UAI UAI $0.308500 -1.81% 87 ● 1 1 week ago
G GRASS GRASS $0.509800 +13.64% 86 ● 1 1 week ago
B BAN BAN $0.071540 -0.26% 86 ● 1 1 week ago
F FOLKS FOLKS $1.8590 -9.18% 84 ● 1 21h ago
Z ZRO ZRO $0.814200 +0.14% 83 ● 1 1 week ago
M MOVE MOVE $0.010990 +1.57% 82 ● 1 3 weeks ago
B BTR BTR $0.019940 +1.17% 82 ● 1 3 weeks ago
Z ZKP ZKP $0.044730 +1.94% 78 ● 1 1 week ago
D DENT DENT 71 ● 1 2 months ago
C CAKE CAKE $1.3441 +1.29% 67 ● 1 18h ago
S SUPER SUPER $0.085600 +0.23% 61 ● 1 1 week ago
T TA TA $0.083750 +16.81% 59 ● 1 3 weeks ago
Z ZKC ZKC $0.043340 +2.48% 55 ● 1 6 days ago
A AUCTION AUCTION $3.2000 +1.49% 49 ● 1 1 month ago
W WCT WCT $0.043320 +4.66% 48 ● 1 1 week ago
G GUN GUN $0.004060 +1.00% 48 ● 1 3 weeks ago
O ONG ONG $0.045560 -2.21% 46 ● 1 1 week ago
A ANIME ANIME $0.002654 -0.23% 44 ● 1 1 month ago
O ONT ONT $0.042580 +0.66% 41 ● 1 1 month ago
T TRU TRU 40 ● 1 2 months ago
X XNY XNY $0.005406 -7.42% 40 ● 1 16h ago
G GAS GAS $1.0380 -2.63% 39 ● 1 3 days ago
T TURBO TURBO $0.000839 +3.63% 38 ● 1 1 week ago
A AZTEC AZTEC $0.013030 -0.15% 36 ● 1 1 month ago
B BOB BOB $0.004641 +0.83% 32 ● 1 1 month ago
C COS COS 29 ● 1 2 weeks ago
U UXLINK UXLINK 25 ● 1 3 months ago
T TAIKO TAIKO $0.131900 +75.17% 24 ● 1 2s ago
R RIF RIF $0.114030 +31.22% 23 ● 1 17m ago
C CHR CHR $0.015140 +6.32% 22 ● 1 3 weeks ago
P POND POND $0.001540 +65.59% 22 ● 1 3m ago
E EDU EDU $0.029480 +0.27% 21 ● 1 1 month ago
D DEGEN DEGEN $0.001593 -1.79% 21 ● 1 2 weeks ago
X XPIN XPIN $0.001441 +2.49% 18 ● 1 2 weeks ago
C CVC CVC $0.020620 +3.20% 17 ● 1 3 days ago