◈   catalogue · all tracked pairs

Tokens under watch

200 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

200 tokens
total in play
Showing 200 · sorted by activity
Token Price 24h Signals Last activity
BTC Bitcoin $66776.00 -5.58% 1669 ● 22 2h ago
T TESTCOIN TESTCOIN 20 ● 20 1 month ago
Ξ ETH Ethereum $1854.62 -6.84% 1624 ● 9 1h ago
E ENJ ENJ $0.035690 -4.44% 111 ● 8 2 weeks ago
D DRIFT DRIFT $0.018360 -11.39% 228 ● 7 1 day ago
R RIVER RIVER $5.1740 -17.59% 147 ● 6 4h ago
E ENSO ENSO $0.690000 -1.54% 69 ● 6 1 month ago
R RAVE RAVE $0.403300 -11.44% 323 ● 5 12h ago
P POWER POWER $0.076790 -6.14% 186 ● 5 1 month ago
A APR APR $0.254100 +44.59% 127 ● 5 2h ago
D DOT Polkadot $1.0850 -5.16% 315 ● 4 25m ago
A ALLO ALLO $0.171580 +3.11% 116 ● 4 10h ago
J JTO JTO $0.561100 -1.94% 108 ● 4 4 days ago
M ME ME $0.076700 -6.92% 79 ● 4 1 day ago
T TREE TREE $0.055690 -8.90% 37 ● 4 1 month ago
B BEL BEL $0.096300 -5.40% 28 ● 4 1 month ago
H HYPE HYPE $70.0310 -5.77% 757 ● 3 7h ago
SOL Solana $74.3420 -7.57% 706 ● 3 4h ago
N NEAR NEAR $2.6960 +1.85% 322 ● 3 5h ago
X XLM XLM $0.222100 -6.64% 299 ● 3 7h ago
H HBAR HBAR $0.086530 -5.68% 247 ● 3 5h ago
A ARIA ARIA $0.036300 -7.87% 225 ● 3 2 weeks ago
R RED RED $0.111900 -7.83% 89 ● 3 1 week ago
P PTB PTB $0.000708 -9.10% 81 ● 3 3 weeks ago
P PROMPT PROMPT $0.029470 -6.15% 59 ● 3 2 weeks ago
S SIREN SIREN $0.566700 +1.21% 580 ● 2 13h ago
T TAO TAO $226.7000 -9.14% 333 ● 2 4h ago
F FARTCOIN FARTCOIN $0.138300 -7.98% 327 ● 2 3h ago
A APT APT $0.831000 -9.62% 316 ● 2 7h ago
A AVAX Avalanche $8.1810 -7.24% 294 ● 2 2 days ago
A ASTER ASTER $0.676600 -1.96% 222 ● 2 11h ago
M MYX MYX $0.356700 +19.86% 213 ● 2 1 day ago
N NOM NOM $0.002201 -15.48% 195 ● 2 1 day ago
L LYN LYN $0.036230 +0.61% 128 ● 2 6 days ago
B BIO BIO $0.031900 +0.85% 105 ● 2 11h ago
P PROVE PROVE $0.201700 -2.18% 87 ● 2 1 week ago
S STABLE STABLE $0.035740 -8.43% 78 ● 2 2 weeks ago
B BLUR BLUR $0.019600 -6.67% 73 ● 2 1 week ago
S SKR SKR $0.012558 -5.74% 72 ● 2 1 month ago
S SAHARA SAHARA $0.032830 -0.30% 69 ● 2 3 days ago
A AGT AGT $0.012234 -9.45% 64 ● 2 6 days ago
B BANK BANK $0.034530 +0.67% 62 ● 2 1 month ago
E ESP ESP $0.058420 -4.46% 61 ● 2 3 weeks ago
O ORCA ORCA $1.1700 -4.26% 61 ● 2 4 days ago
F FLOCK FLOCK $0.050670 -8.21% 41 ● 2 3 weeks ago
S STG STG $0.281700 -18.13% 39 ● 2 12h ago
Z ZBT ZBT $0.120680 -1.23% 39 ● 2 3 weeks ago
S SOPH SOPH $0.006980 -6.06% 32 ● 2 2 weeks ago
D DOGE Dogecoin $0.092740 -7.80% 510 ● 1 20h ago
X XRP Ripple $1.2214 -4.70% 500 ● 1 11h ago
L LTC LTC $47.7100 -4.73% 470 ● 1 3h ago
B BCH BCH $262.1000 -9.93% 428 ● 1 7h ago
L LINK Chainlink $8.3690 -6.33% 417 ● 1 7h ago
I ICP ICP $3.0940 +7.58% 413 ● 1 12h ago
A AAVE AAVE $74.2700 -5.80% 386 ● 1 5 days ago
$ USDC USDC $1.0010 -0.01% 251 ● 1 15h ago
O OP OP $0.118600 -1.74% 204 ● 1 3h ago
B BLESS BLESS $0.005030 +0.24% 167 ● 1 1 month ago
B BARD BARD $0.178100 -5.06% 154 ● 1 2 days ago
S SPACE SPACE $0.006402 -1.37% 149 ● 1 5 days ago
T TON Toncoin $1.9970 -5.18% 138 ● 1 3h ago
O ONDO ONDO $0.385300 +9.40% 138 ● 1 9h ago
U UB UB $0.125580 -34.24% 131 ● 1 9h ago
N NAORIS NAORIS $0.032800 -2.73% 125 ● 1 2 weeks ago
S SAND SAND $0.061980 -8.99% 122 ● 1 1 week ago
F FET FET $0.249200 -7.91% 120 ● 1 10h ago
S STO STO $0.055450 -7.63% 119 ● 1 2 weeks ago
T TRUMP TRUMP $1.9680 -2.14% 118 ● 1 5h ago
E ESPORTS ESPORTS $0.054000 +1.12% 116 ● 1 14h ago
A AIOT AIOT $0.059130 -4.15% 113 ● 1 5 days ago
A AXS AXS $1.1230 -3.11% 112 ● 1 5 days ago
F FIL FIL $0.876000 -7.40% 111 ● 1 1 day ago
A AI AI $0.029080 -12.38% 108 ● 1 2 days ago
L LINEA LINEA $0.002907 -6.44% 105 ● 1 1 week ago
W WET WET $0.067010 -3.57% 104 ● 1 2 days ago
R RLS RLS $0.003418 +0.62% 97 ● 1 5h ago
L LIGHT LIGHT $0.129000 -6.79% 90 ● 1 1 day ago
B BTR BTR $0.022610 -7.18% 81 ● 1 1 month ago
U UAI UAI $0.281100 +1.63% 80 ● 1 1 month ago
B BAN BAN $0.078190 +9.05% 79 ● 1 1 month ago
Z ZRO ZRO $1.1352 +0.12% 78 ● 1 6 days ago
G GRASS GRASS $0.471600 -5.85% 76 ● 1 1 day ago
D DENT DENT $0.000037 -3.12% 71 ● 1 1 month ago
M MOVE MOVE $0.013980 -4.12% 68 ● 1 3 weeks ago
T TNSR TNSR $0.035110 -5.11% 66 ● 1 2 weeks ago
C CAKE CAKE $1.3259 -7.03% 63 ● 1 5 days ago
F FOLKS FOLKS $1.3750 +1.55% 60 ● 1 1 week ago
S SUPER SUPER $0.106600 -4.22% 60 ● 1 1 week ago
C CLO CLO $0.151690 +37.20% 57 ● 1 12h ago
U US US $0.012799 +29.23% 55 ● 1 1h ago
A AUCTION AUCTION $4.2250 -6.38% 49 ● 1 4 days ago
T TA TA $0.104200 +14.87% 46 ● 1 10h ago
G GUN GUN $0.007210 -0.96% 45 ● 1 2 days ago
O ONG ONG $0.057820 -4.32% 45 ● 1 1 month ago
W WCT WCT $0.050760 -6.07% 44 ● 1 2 days ago
A ANIME ANIME $0.003681 -4.66% 44 ● 1 3 weeks ago
O ONT ONT $0.049100 -5.03% 41 ● 1 2 weeks ago
S SWARMS SWARMS $0.006881 -4.23% 40 ● 1 12h ago
T TRU TRU $0.000813 +2.65% 40 ● 1 1 month ago
T TURBO TURBO $0.000994 -4.40% 36 ● 1 2 weeks ago
G GAS GAS $1.3480 -4.73% 36 ● 1 2 months ago
A AZTEC AZTEC $0.022410 +2.75% 36 ● 1 2 weeks ago
X XNY XNY $0.006101 -6.71% 32 ● 1 2 weeks ago
B BOB BOB $0.006588 -5.64% 32 ● 1 1 week ago
N NFP NFP $0.009600 -10.61% 26 ● 1 1 day ago
U UXLINK UXLINK 25 ● 1 2 months ago
E EDU EDU $0.043570 -1.78% 21 ● 1 2 weeks ago
C CHR CHR $0.019590 -7.16% 21 ● 1 1 month ago
D DEGEN DEGEN $0.001015 +0.69% 17 ● 1 2 days ago
X XPIN XPIN $0.001308 +1.32% 17 ● 1 2 weeks ago
P PIXEL PIXEL $0.006620 -7.98% 16 ● 1 1 month ago
A AKT AKT $0.686700 -7.95% 15 ● 1 2 months ago
C CVC CVC $0.026540 -5.72% 12 ● 1 3 days ago
S SUP SUP 10 ● 1 3 weeks ago
Q QTUM QTUM $0.807000 -4.50% 10 ● 1 7h ago
J JOE JOE $0.037080 -6.79% 8 ● 1 1 month ago
C CARV CARV $0.047120 -6.99% 6 ● 1 1 month ago
R RIF RIF $0.088150 +7.63% 6 ● 1 1 week ago
T TEST TEST 1 ● 1 1 month ago
Z ZEC ZEC $626.2500 +12.96% 658 11h ago
B BNB BNB $644.9600 -6.63% 530 3h ago
S SUI SUI $0.810800 -6.50% 469 20h ago
P PUMP PUMP $0.001668 -7.64% 406 5 days ago
L LAB LAB $14.0235 -18.79% 354 19m ago
P PAXG PAXG $4472.93 -0.02% 312 2 days ago
B BSB BSB $0.259400 -2.41% 292 3h ago
A ADA Cardano $0.212200 -6.48% 275 7h ago
U UNI UNI $2.8110 -4.32% 258 4 days ago
S SENT SENT $0.013890 -6.78% 219 3 weeks ago
T TRX Tron $15.2870 -2.92% 206 17h ago
T TRADOOR TRADOOR $0.491400 +1.82% 199 6 days ago
S SKYAI SKYAI $0.156620 -25.15% 197 9h ago
P PIPPIN PIPPIN $0.016520 -10.27% 195 1 week ago
L LIT LIT $1.5940 +18.98% 178 6h ago
P PENGU PENGU $0.006932 -7.15% 177 6h ago
E ENA ENA $0.091300 +4.77% 177 8h ago
D DASH DASH $39.1700 -1.48% 171 1 week ago
B BEAT BEAT $1.1115 -2.79% 167 4 days ago
C CHZ CHZ $0.033200 -5.87% 163 3h ago
A ATOM ATOM $1.8450 -1.91% 162 3h ago
B B B $0.231600 -2.44% 160 6 days ago
X XPL XPL $0.086520 -6.67% 156 1 day ago
C CYS CYS $0.468300 +1.76% 152 1 month ago
P PORTAL PORTAL $0.025620 +11.59% 146 1h ago
O ORDI ORDI $3.4240 -8.20% 141 1 week ago
V VVV VVV $19.4960 +9.55% 139 1h ago
X XAUT XAUT $4453.73 -0.18% 136 1 day ago
A AKE AKE $0.000315 -7.16% 125 2 weeks ago
B BERA BERA $0.301000 -15.99% 125 1 month ago
V VIRTUAL VIRTUAL $0.711200 -3.13% 123 10h ago
P PLAY PLAY $0.099090 -22.75% 120 12h ago
M MAGMA MAGMA $0.282240 -0.06% 119 2 weeks ago
H H H $0.676820 -9.87% 116 12h ago
G GUA GUA $0.857200 +20.95% 115 2h ago
W WLFI WLFI $0.059800 +1.01% 114 1 day ago
A APE APE $0.146800 +1.38% 111 1 day ago
R RESOLV RESOLV $0.021850 -2.11% 109 1 week ago
F FIGHT FIGHT $0.003995 -2.87% 109 15h ago
J JCT JCT $0.003908 -3.84% 109 3h ago
F FLOW FLOW $0.029180 -7.80% 108 2 weeks ago
I INJ INJ $6.3560 -10.57% 108 7h ago
P POL POL $0.090580 -2.41% 104 1 week ago
B BASED BASED $0.066520 -4.08% 104 3 days ago
Z ZEN ZEN $5.4540 -4.98% 103 1 week ago
A ARC ARC $0.071140 -3.73% 102 1 day ago
M MET MET $0.133200 +0.68% 102 3 weeks ago
E ETHFI ETHFI $0.330000 -13.77% 101 6h ago
W WIF WIF $0.178000 -5.72% 101 1 week ago
H HIGH HIGH $0.121000 -3.04% 100 2 weeks ago
J JASMY JASMY $0.005129 -5.72% 99 6h ago
X XMR XMR $334.7600 -2.29% 98 4 days ago
C CRV CRV $0.201800 -4.77% 98 6 days ago
W WLD WLD $0.392500 -9.94% 96 13h ago
B BAS BAS $0.023657 -0.84% 96 1 day ago
$ USDT USDT $45.9380 +0.10% 95 3 weeks ago
E EIGEN EIGEN $0.200700 -7.94% 95 3h ago
B BR BR $0.108870 -6.16% 94 0 months ago
F FHE FHE $0.023740 -1.98% 93 1h ago
I IP IP $0.396200 -9.67% 93 2 weeks ago
E ETC ETC $7.7700 -2.85% 92 1 week ago
M MON MON $0.020160 -8.98% 92 1 week ago
P PNUT PNUT $0.047360 -11.06% 89 1 week ago
F FIDA FIDA $0.022390 -3.74% 89 1 week ago
S SIGN SIGN $0.010630 -5.34% 89 2 days ago
Z ZEREBRO ZEREBRO $0.025027 -1.69% 88 1 day ago
B BLUAI BLUAI $0.013385 +3.59% 87 3h ago
Q Q Q $0.019415 -1.93% 86 1 week ago
T TRIA TRIA $0.032730 -12.58% 84 2 weeks ago
E EDEN EDEN $0.045230 -4.28% 82 2 days ago
L LPT LPT $1.9410 -6.82% 82 1 week ago
A AVNT AVNT $0.131500 -3.45% 82 1 month ago
S STX STX $0.214500 -5.84% 81 3h ago
P PENDLE PENDLE $1.3390 -4.97% 81 1 week ago
R RENDER RENDER $2.1680 +2.12% 80 3 days ago
T TST TST $0.016568 -7.33% 79 2 weeks ago
Z ZAMA ZAMA $0.034020 -4.65% 79 1 day ago
A ATH ATH $0.005356 -9.16% 79 4 days ago
S SEI SEI $0.062230 -11.82% 79 11h ago
M M M $3.2706 -1.24% 79 0 months ago
M MOODENG MOODENG $0.045830 -7.17% 78 4 days ago