◈   catalogue · all tracked pairs

Tokens under watch

1356 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

1356 tokens
total in play
Showing 120 of 1356 · sorted by activity
Token Price 24h Signals Last activity
₿ BTC Bitcoin $80966.01 -1.09% 2468 ● 22 1 week ago
T TESTCOIN TESTCOIN — — 20 ● 20 6 months ago
B BREV BREV $0.078820 +5.52% 92 ● 12 3 months ago
Ξ ETH Ethereum $2385.23 -1.14% 2280 ● 11 1 month ago
G GUA GUA $0.029710 +4.61% 247 ● 9 1 month ago
V VELVET VELVET $0.058780 +0.46% 323 ● 8 1 month ago
E ENJ ENJ $0.026020 -2.98% 115 ● 8 4 months ago
D DRIFT DRIFT $0.014310 -4.28% 244 ● 7 1 month ago
R RIVER RIVER $1.0710 -5.31% 166 ● 6 1 month ago
M ME ME $0.062080 +0.80% 93 ● 6 2 months ago
E ENSO ENSO $0.633700 -6.42% 76 ● 6 1 month ago
S SOXL SOXL $84.1700 -0.46% 359 ● 5 1 month ago
P POWER POWER $0.077090 -1.32% 249 ● 5 1 month ago
A APR APR $0.026510 +0.11% 212 ● 5 1 week ago
R RED RED $0.146300 +2.88% 105 ● 5 1 month ago
H HYPE HYPE $77.2000 -1.30% 1297 ● 4 0 months ago
◎ SOL Solana $102.6900 -1.54% 1249 ● 4 1 week ago
S SIREN SIREN $0.022950 -0.48% 688 ● 4 1 month ago
X XLM XLM $0.173350 -2.61% 459 ● 4 1 month ago
D DOT Polkadot $1.0893 -6.82% 416 ● 4 1 week ago
R RAVE RAVE $0.147700 -1.66% 363 ● 4 1 month ago
A ALLO ALLO $0.192150 -5.57% 246 ● 4 1 month ago
J JTO JTO $0.446200 -3.86% 152 ● 4 1 month ago
T TREE TREE $0.044600 +16.82% 46 ● 4 1 month ago
B BEL BEL $0.107790 -1.56% 42 ● 4 3 months ago
L LAB LAB $0.040140 -7.13% 522 ● 3 1 month ago
N NEAR NEAR $4.6510 -6.68% 504 ● 3 1 month ago
H HBAR HBAR $0.078010 -3.99% 326 ● 3 1 month ago
B BANK BANK $0.024650 -2.49% 304 ● 3 1 month ago
A ARIA ARIA $0.067070 +9.79% 238 ● 3 1 month ago
N NOM NOM $0.001611 +0.31% 223 ● 3 1 month ago
N NFP NFP — — 154 ● 3 3 months ago
P PTB PTB $0.000292 -25.84% 113 ● 3 1 month ago
E ESP ESP $0.087950 -0.91% 108 ● 3 1 month ago
S STG STG — — 82 ● 3 1 month ago
T TA TA $0.050020 +0.04% 74 ● 3 3 months ago
T TAIKO TAIKO $0.078070 +5.76% 64 ● 3 3 months ago
P PROMPT PROMPT — — 62 ● 3 1 month ago
D DOGE Dogecoin $0.078810 -0.99% 836 ● 2 1 month ago
T TAO TAO $254.8000 -2.71% 489 ● 2 1 month ago
I ICP ICP $2.7320 -1.19% 452 ● 2 1 month ago
A AVAX Avalanche $9.0600 -2.27% 376 ● 2 1 month ago
F FARTCOIN FARTCOIN $0.137200 -5.83% 375 ● 2 1 month ago
E ESPORTS ESPORTS $0.007898 -2.16% 352 ● 2 1 month ago
A APT APT $0.737900 -4.96% 348 ● 2 1 month ago
A ASTER ASTER $0.700800 +0.13% 319 ● 2 1 month ago
M MYX MYX $0.060530 -0.57% 279 ● 2 1 month ago
X XAUT XAUT $3993.33 -0.85% 221 ● 2 1 month ago
F FLOCK FLOCK $0.044210 -0.99% 172 ● 2 1 month ago
S SKR SKR $0.015500 +3.86% 148 ● 2 1 month ago
G GWEI GWEI $0.021140 -1.40% 145 ● 2 1 month ago
L LYN LYN $0.013620 -5.48% 132 ● 2 3 months ago
A AGT AGT $0.072270 -12.07% 120 ● 2 1 month ago
B BIO BIO $0.023350 -2.51% 116 ● 2 2 months ago
S SAHARA SAHARA $0.007827 +2.89% 109 ● 2 1 month ago
B BLUR BLUR $0.008130 -8.34% 101 ● 2 1 month ago
S SOPH SOPH $0.001540 -4.94% 100 ● 2 1 month ago
S STABLE STABLE $0.025960 +0.93% 96 ● 2 2 months ago
P PROVE PROVE $0.187400 +1.85% 93 ● 2 1 month ago
O ORCA ORCA $1.7420 -4.65% 68 ● 2 1 month ago
B BIRB BIRB $0.145560 +123.63% 64 ● 2 2m ago
B BMT BMT $0.046918 +64.62% 44 ● 2 23s ago
Z ZBT ZBT $0.071290 +3.02% 44 ● 2 2 months ago
Z ZEC ZEC $1165.90 -4.84% 1096 ● 1 1 month ago
X XRP Ripple $1.2910 -2.29% 810 ● 1 1 month ago
L LINK Chainlink $11.8710 -2.81% 604 ● 1 1 month ago
L LTC LTC $57.3300 -3.60% 602 ● 1 1 month ago
B BCH BCH $277.2500 -2.14% 590 ● 1 1 month ago
A AAVE AAVE $144.6300 -3.17% 567 ● 1 1 month ago
T TRX Tron $0.329650 +0.14% 510 ● 1 1 week ago
E ENA ENA $0.199720 -0.78% 350 ● 1 1 week ago
$ USDC USDC $1.0011 -0.02% 328 ● 1 1 month ago
B BTR BTR $0.053850 -8.14% 287 ● 1 1 week ago
B BLESS BLESS $0.007898 -1.53% 278 ● 1 1 month ago
H H H $0.056280 +0.43% 260 ● 1 1 month ago
U UAI UAI $0.297600 -3.72% 250 ● 1 1 month ago
U UB UB $0.121220 -3.95% 248 ● 1 1 month ago
O OP OP $0.115460 -4.13% 245 ● 1 1 month ago
O ONG ONG $0.077320 -1.21% 219 ● 1 1 month ago
O ONDO ONDO $0.417300 -4.60% 215 ● 1 1 month ago
F FIL FIL $0.963100 -3.33% 209 ● 1 1 month ago
T TAC TAC $0.001146 -2.13% 187 ● 1 1 month ago
S SPACE SPACE $0.003755 -1.24% 183 ● 1 2 months ago
F FET FET $0.180700 -4.04% 173 ● 1 1 month ago
T TRUMP TRUMP $1.7100 -3.93% 169 ● 1 1 month ago
T TON Toncoin — — 164 ● 1 4 months ago
B BARD BARD $0.113400 +3.75% 163 ● 1 1 month ago
B BLUAI BLUAI $0.009784 +16.64% 156 ● 1 1 month ago
C CRV CRV $0.359200 -2.26% 147 ● 1 1 month ago
N NAORIS NAORIS $0.030870 +2.59% 145 ● 1 1 month ago
B BAS BAS $0.017002 -0.61% 137 ● 1 1 month ago
S SAND SAND $0.050630 -7.61% 133 ● 1 1 month ago
S STO STO $0.032490 -0.25% 128 ● 1 4 months ago
B BASED BASED $0.052110 +1.64% 126 ● 1 1 month ago
A AIOT AIOT $0.062850 +5.08% 124 ● 1 2 months ago
B BOME BOME $0.000638 +3.42% 122 ● 1 1 month ago
A AXS AXS $0.987200 -3.12% 118 ● 1 2 months ago
A AI AI $0.020200 -2.42% 116 ● 1 2 months ago
G GRASS GRASS $0.656100 +1.72% 109 ● 1 1 month ago
L LINEA LINEA $0.002570 -1.53% 109 ● 1 1 month ago
R RLS RLS $0.001913 -1.85% 107 ● 1 3 months ago
W WET WET $0.054870 +5.20% 105 ● 1 4 months ago
Z ZRO ZRO $1.7013 -6.06% 104 ● 1 1 month ago
Z ZKP ZKP $0.042950 +3.37% 102 ● 1 1 month ago
M MOVE MOVE $0.007128 -0.57% 102 ● 1 2 months ago
F FOLKS FOLKS $2.4650 +1.57% 101 ● 1 1 month ago
L LIGHT LIGHT $0.230900 +4.39% 99 ● 1 1 month ago
T TNSR TNSR $0.030790 -2.01% 97 ● 1 2 months ago
B BAN BAN $0.059390 +2.50% 87 ● 1 3 months ago
O ONT ONT $0.051470 -2.87% 80 ● 1 1 month ago
D DENT DENT — — 71 ● 1 6 months ago
Z ZKC ZKC $0.035300 +5.06% 70 ● 1 1 month ago
C CAKE CAKE $2.1301 -0.60% 67 ● 1 3 months ago
A ANIME ANIME $0.002923 +4.13% 65 ● 1 1 month ago
G GUN GUN $0.002183 -0.50% 64 ● 1 1 month ago
S SUPER SUPER $0.190400 -0.37% 64 ● 1 1 month ago
K KAT KAT $0.004671 +16.80% 60 ● 1 2m ago
R RIF RIF $0.072490 -0.44% 58 ● 1 2 months ago
A AUCTION AUCTION $3.4530 -1.62% 54 ● 1 1 month ago
W WCT WCT $0.037400 +6.55% 50 ● 1 3 months ago