◈   catalogue · all tracked pairs

Tokens under watch

1356 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

1356 tokens
total in play
Showing 120 of 1356 · sorted by activity
Token Price 24h Signals Last activity
₿ BTC Bitcoin $80814.20 -1.05% 2468 ● 22 1 week ago
T TESTCOIN TESTCOIN — — 20 ● 20 6 months ago
B BREV BREV $0.079760 +6.09% 92 ● 12 3 months ago
Ξ ETH Ethereum $2379.73 -0.72% 2280 ● 11 1 month ago
G GUA GUA $0.029620 +4.15% 247 ● 9 1 month ago
V VELVET VELVET $0.058270 -0.90% 323 ● 8 1 month ago
E ENJ ENJ $0.025950 -2.85% 115 ● 8 4 months ago
D DRIFT DRIFT $0.014270 -4.16% 244 ● 7 1 month ago
R RIVER RIVER $1.0570 -6.21% 166 ● 6 1 month ago
M ME ME $0.062890 +2.86% 93 ● 6 2 months ago
E ENSO ENSO $0.632500 -6.57% 76 ● 6 1 month ago
S SOXL SOXL $84.1800 -0.23% 359 ● 5 1 month ago
P POWER POWER $0.076750 -1.72% 249 ● 5 1 month ago
A APR APR $0.025340 -4.88% 212 ● 5 1 week ago
R RED RED $0.146600 +3.97% 105 ● 5 1 month ago
H HYPE HYPE $77.2010 -0.92% 1297 ● 4 1 month ago
◎ SOL Solana $102.4700 -1.52% 1249 ● 4 1 week ago
S SIREN SIREN $0.023040 -1.16% 688 ● 4 1 month ago
X XLM XLM $0.173000 -2.75% 459 ● 4 1 month ago
D DOT Polkadot $1.0821 -7.28% 416 ● 4 1 week ago
R RAVE RAVE $0.148100 -1.86% 363 ● 4 1 month ago
A ALLO ALLO $0.190850 -4.82% 246 ● 4 1 month ago
J JTO JTO $0.444700 -3.58% 152 ● 4 1 month ago
T TREE TREE $0.045300 +18.77% 46 ● 4 1 month ago
B BEL BEL $0.108150 -1.27% 42 ● 4 3 months ago
L LAB LAB $0.040050 -8.79% 522 ● 3 1 month ago
N NEAR NEAR $4.6360 -6.00% 504 ● 3 1 month ago
H HBAR HBAR $0.077600 -4.72% 326 ● 3 1 month ago
B BANK BANK $0.024800 -2.44% 304 ● 3 1 month ago
A ARIA ARIA $0.065220 +6.33% 238 ● 3 1 month ago
N NOM NOM $0.001613 +1.07% 223 ● 3 1 month ago
N NFP NFP — — 154 ● 3 3 months ago
P PTB PTB $0.000260 -33.93% 113 ● 3 1 month ago
E ESP ESP $0.087640 +0.46% 108 ● 3 1 month ago
S STG STG — — 82 ● 3 1 month ago
T TA TA $0.050020 0.00% 74 ● 3 3 months ago
T TAIKO TAIKO $0.078490 +5.80% 64 ● 3 3 months ago
P PROMPT PROMPT — — 62 ● 3 1 month ago
D DOGE Dogecoin $0.078650 -1.08% 836 ● 2 1 month ago
T TAO TAO $253.8400 -2.90% 489 ● 2 1 month ago
I ICP ICP $2.7240 -1.30% 452 ● 2 1 month ago
A AVAX Avalanche $9.0510 -2.27% 376 ● 2 1 month ago
F FARTCOIN FARTCOIN $0.136600 -5.86% 375 ● 2 1 month ago
E ESPORTS ESPORTS $0.008019 -0.96% 352 ● 2 1 month ago
A APT APT $0.731600 -4.85% 348 ● 2 1 month ago
A ASTER ASTER $0.700800 +0.20% 319 ● 2 1 month ago
M MYX MYX $0.060450 -1.80% 279 ● 2 1 month ago
X XAUT XAUT $3996.71 -0.47% 221 ● 2 1 month ago
F FLOCK FLOCK $0.044060 -1.26% 172 ● 2 1 month ago
S SKR SKR $0.015356 +3.57% 148 ● 2 1 month ago
G GWEI GWEI $0.021130 -1.95% 145 ● 2 1 month ago
L LYN LYN $0.013520 -5.26% 132 ● 2 3 months ago
A AGT AGT $0.073660 -1.69% 120 ● 2 1 month ago
B BIO BIO $0.023290 -2.67% 116 ● 2 2 months ago
S SAHARA SAHARA $0.007788 +2.72% 109 ● 2 1 month ago
B BLUR BLUR $0.008150 -8.53% 101 ● 2 1 month ago
S SOPH SOPH $0.001545 -4.57% 100 ● 2 1 month ago
S STABLE STABLE $0.025910 +0.58% 96 ● 2 2 months ago
P PROVE PROVE $0.187400 +1.85% 93 ● 2 1 month ago
O ORCA ORCA $1.7260 -6.14% 68 ● 2 1 month ago
Z ZBT ZBT $0.071760 +3.91% 44 ● 2 2 months ago
Z ZEC ZEC $1169.56 -4.16% 1096 ● 1 1 month ago
X XRP Ripple $1.2910 -2.23% 810 ● 1 1 month ago
L LINK Chainlink $11.8430 -2.42% 604 ● 1 1 month ago
L LTC LTC $57.0500 -4.10% 602 ● 1 1 month ago
B BCH BCH $277.0800 -3.46% 590 ● 1 1 month ago
A AAVE AAVE $143.8300 -3.24% 567 ● 1 1 month ago
T TRX Tron $0.329910 +0.11% 510 ● 1 1 week ago
E ENA ENA $0.198540 -0.78% 350 ● 1 1 week ago
$ USDC USDC $1.0011 -0.02% 328 ● 1 1 month ago
B BTR BTR $0.054010 -11.50% 287 ● 1 1 week ago
B BLESS BLESS $0.007876 -1.07% 278 ● 1 1 month ago
H H H $0.056620 +1.11% 260 ● 1 1 month ago
U UAI UAI $0.297200 -5.11% 250 ● 1 1 month ago
U UB UB $0.123790 -2.20% 248 ● 1 1 month ago
O OP OP $0.114900 -3.95% 245 ● 1 1 month ago
O ONG ONG $0.077210 -1.86% 219 ● 1 1 month ago
O ONDO ONDO $0.414500 -4.82% 215 ● 1 1 month ago
F FIL FIL $0.956000 -3.78% 209 ● 1 1 month ago
T TAC TAC $0.001152 -0.35% 187 ● 1 1 month ago
S SPACE SPACE $0.003742 -1.14% 183 ● 1 2 months ago
F FET FET $0.180100 -4.10% 173 ● 1 1 month ago
T TRUMP TRUMP $1.7120 -3.22% 169 ● 1 1 month ago
T TON Toncoin — — 164 ● 1 4 months ago
B BARD BARD $0.115500 +5.58% 163 ● 1 1 month ago
B BLUAI BLUAI $0.009307 +10.63% 156 ● 1 1 month ago
C CRV CRV $0.356500 -1.84% 147 ● 1 1 month ago
N NAORIS NAORIS $0.031050 -1.49% 145 ● 1 1 month ago
B BAS BAS $0.016905 -0.73% 137 ● 1 1 month ago
S SAND SAND $0.050540 -7.25% 133 ● 1 1 month ago
S STO STO $0.032790 +0.24% 128 ● 1 4 months ago
B BASED BASED $0.051590 +0.37% 126 ● 1 1 month ago
A AIOT AIOT $0.063110 +4.49% 124 ● 1 2 months ago
B BOME BOME $0.000632 +1.44% 122 ● 1 1 month ago
A AXS AXS $0.983500 -3.09% 118 ● 1 2 months ago
A AI AI $0.020300 -0.98% 116 ● 1 2 months ago
G GRASS GRASS $0.653900 +1.52% 109 ● 1 1 month ago
L LINEA LINEA $0.002577 -0.92% 109 ● 1 1 month ago
R RLS RLS $0.001913 -1.90% 107 ● 1 3 months ago
W WET WET $0.054980 +5.93% 105 ● 1 4 months ago
Z ZRO ZRO $1.6979 -3.96% 104 ● 1 1 month ago
Z ZKP ZKP $0.043860 +5.84% 102 ● 1 1 month ago
M MOVE MOVE $0.007091 -0.83% 102 ● 1 2 months ago
F FOLKS FOLKS $2.4310 -0.21% 101 ● 1 1 month ago
L LIGHT LIGHT $0.228500 +3.86% 99 ● 1 1 month ago
T TNSR TNSR $0.030750 -1.95% 97 ● 1 2 months ago
B BAN BAN $0.058620 +1.81% 87 ● 1 3 months ago
O ONT ONT $0.051430 -2.63% 80 ● 1 1 month ago
D DENT DENT — — 71 ● 1 6 months ago
Z ZKC ZKC $0.035410 +5.17% 70 ● 1 1 month ago
C CAKE CAKE $2.1257 -0.90% 67 ● 1 3 months ago
B BIRB BIRB $0.176730 +192.74% 66 ● 1 11h ago
A ANIME ANIME $0.002970 +6.00% 65 ● 1 1 month ago
G GUN GUN $0.002201 -0.45% 64 ● 1 1 month ago
S SUPER SUPER $0.187060 -2.11% 64 ● 1 1 month ago
R RIF RIF $0.072240 -1.11% 58 ● 1 2 months ago
A AUCTION AUCTION $3.4500 -1.32% 54 ● 1 1 month ago
W WCT WCT $0.038080 +8.58% 50 ● 1 3 months ago
C CVC CVC $0.022870 +0.62% 47 ● 1 1 month ago
A AZTEC AZTEC $0.016730 -0.65% 42 ● 1 1 month ago