◈   catalogue · all tracked pairs

Tokens under watch

885 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

885 tokens
total in play
Showing 120 of 885 · sorted by activity
Token Price 24h Signals Last activity
BTC Bitcoin $60777.10 -2.55% 1686 ● 22 8h ago
T TESTCOIN TESTCOIN 20 ● 20 1 month ago
Ξ ETH Ethereum $1567.51 -9.15% 1633 ● 9 12h ago
E ENJ ENJ $0.029540 -6.07% 111 ● 8 2 weeks ago
D DRIFT DRIFT $0.017100 -1.72% 228 ● 7 4 days ago
R RIVER RIVER $5.0930 -3.40% 149 ● 6 16h ago
E ENSO ENSO $0.558900 -7.65% 69 ● 6 1 month ago
P POWER POWER $0.058920 -2.84% 186 ● 5 1 month ago
A APR APR $0.232370 +3.23% 131 ● 5 2 days ago
R RAVE RAVE $0.323720 -10.97% 327 ● 4 2 days ago
D DOT Polkadot $0.941000 -6.55% 323 ● 4 10h ago
A ALLO ALLO $0.223370 +24.72% 118 ● 4 7h ago
J JTO JTO $0.489600 -5.59% 109 ● 4 2 days ago
M ME ME $0.061850 -7.63% 79 ● 4 4 days ago
T TREE TREE $0.043980 -6.43% 37 ● 4 1 month ago
B BEL BEL $0.082600 -6.67% 28 ● 4 1 month ago
H HYPE HYPE $59.4410 -5.60% 764 ● 3 13h ago
SOL Solana $63.0480 -6.22% 717 ● 3 5h ago
N NEAR NEAR $1.9720 -6.67% 326 ● 3 1 day ago
X XLM XLM $0.195640 +0.07% 302 ● 3 20h ago
H HBAR HBAR $0.079520 -2.97% 251 ● 3 8h ago
A ARIA ARIA $0.028620 -3.80% 227 ● 3 2 days ago
R RED RED $0.094000 -6.65% 89 ● 3 2 weeks ago
P PTB PTB $0.000554 -13.54% 82 ● 3 2 days ago
P PROMPT PROMPT $0.024030 -7.97% 60 ● 3 1 day ago
S SIREN SIREN $0.720800 -1.14% 582 ● 2 21h ago
I ICP ICP $2.2480 -11.67% 416 ● 2 2 days ago
T TAO TAO $193.2000 -5.53% 341 ● 2 6h ago
F FARTCOIN FARTCOIN $0.107700 -12.44% 327 ● 2 3 days ago
A APT APT $0.653700 -9.21% 316 ● 2 3 days ago
A AVAX Avalanche $6.6110 -10.93% 296 ● 2 15h ago
A ASTER ASTER $0.617400 -7.30% 225 ● 2 10h ago
M MYX MYX $0.214500 -18.29% 224 ● 2 1 day ago
N NOM NOM $0.001746 -8.59% 196 ● 2 1 day ago
L LYN LYN $0.036480 +7.23% 131 ● 2 2 days ago
B BIO BIO $0.026240 -6.79% 105 ● 2 3 days ago
P PROVE PROVE $0.182300 -5.20% 87 ● 2 2 weeks ago
S STABLE STABLE $0.030500 -17.81% 78 ● 2 3 weeks ago
B BLUR BLUR $0.016390 -6.50% 73 ● 2 2 weeks ago
S SKR SKR $0.010185 -9.20% 72 ● 2 1 month ago
S SAHARA SAHARA $0.033220 +1.28% 69 ● 2 6 days ago
A AGT AGT $0.013793 -7.81% 65 ● 2 2 days ago
B BANK BANK $0.023680 -19.46% 64 ● 2 18h ago
E ESP ESP $0.064220 -1.59% 63 ● 2 1 day ago
O ORCA ORCA $1.0140 -6.28% 61 ● 2 1 week ago
F FLOCK FLOCK $0.039650 -6.79% 41 ● 2 3 weeks ago
Z ZBT ZBT $0.119980 +0.04% 39 ● 2 1 month ago
S STG STG $0.220500 -0.90% 39 ● 2 3 days ago
S SOPH SOPH $0.005384 -4.81% 32 ● 2 2 weeks ago
D DOGE Dogecoin $0.081060 -5.89% 519 ● 1 7h ago
X XRP Ripple $1.0899 -4.16% 505 ● 1 11h ago
L LTC LTC $43.0100 -3.89% 475 ● 1 10h ago
B BCH BCH $211.3900 -12.14% 433 ● 1 4h ago
L LINK Chainlink $7.3260 -5.85% 424 ● 1 10h ago
A AAVE AAVE $60.3300 -12.57% 389 ● 1 8h ago
L LAB LAB $9.6718 -10.79% 381 ● 1 8h ago
$ USDC USDC $1.0000 -0.08% 251 ● 1 3 days ago
O OP OP $0.096000 -10.70% 207 ● 1 4h ago
B BLESS BLESS $0.004384 +4.21% 168 ● 1 2 days ago
B BARD BARD $0.154500 -4.28% 155 ● 1 17h ago
S SPACE SPACE $0.006016 -8.95% 151 ● 1 2 days ago
T TON Toncoin $1.5000 -8.31% 144 ● 1 12h ago
O ONDO ONDO $0.330900 -7.80% 140 ● 1 2 days ago
U UB UB $0.108080 +2.38% 132 ● 1 1 day ago
N NAORIS NAORIS $0.031020 -6.68% 126 ● 1 2 days ago
S STO STO $0.054770 -10.20% 126 ● 1 2 days ago
F FET FET $0.195300 -5.61% 125 ● 1 10h ago
S SAND SAND $0.051560 -6.93% 122 ● 1 2 weeks ago
T TRUMP TRUMP $1.5870 -8.90% 118 ● 1 3 days ago
E ESPORTS ESPORTS $0.043920 +3.05% 116 ● 1 3 days ago
A AIOT AIOT $0.049280 -1.32% 113 ● 1 1 week ago
F FIL FIL $0.721000 -12.50% 113 ● 1 11h ago
A AXS AXS $0.914000 -6.83% 112 ● 1 1 week ago
A AI AI $0.024410 -11.75% 108 ● 1 5 days ago
L LINEA LINEA $0.002444 -6.86% 106 ● 1 10h ago
W WET WET $0.054990 -6.59% 104 ● 1 5 days ago
R RLS RLS $0.002969 -4.72% 97 ● 1 3 days ago
L LIGHT LIGHT $0.096800 -14.26% 93 ● 1 20h ago
B BTR BTR $0.018890 -10.98% 82 ● 1 1 day ago
Z ZRO ZRO $0.957700 -7.11% 81 ● 1 22h ago
B BAN BAN $0.061620 -20.66% 80 ● 1 9h ago
U UAI UAI $0.256400 -0.77% 80 ● 1 1 month ago
G GRASS GRASS $0.325600 -8.15% 78 ● 1 1 day ago
D DENT DENT 71 ● 1 1 month ago
M MOVE MOVE $0.011650 -3.16% 68 ● 1 3 weeks ago
T TNSR TNSR $0.028820 -7.33% 66 ● 1 2 weeks ago
C CAKE CAKE $1.1626 -4.78% 63 ● 1 1 week ago
F FOLKS FOLKS $1.3950 +13.97% 60 ● 1 1 week ago
S SUPER SUPER $0.090800 -6.49% 60 ● 1 1 week ago
T TA TA $0.081810 -15.74% 58 ● 1 5h ago
A AUCTION AUCTION $3.7250 -4.24% 49 ● 1 1 week ago
O ONG ONG $0.048090 -7.54% 45 ● 1 1 month ago
G GUN GUN $0.005880 -1.51% 45 ● 1 5 days ago
W WCT WCT $0.043270 -6.67% 45 ● 1 17h ago
A ANIME ANIME $0.003026 -5.67% 44 ● 1 1 month ago
O ONT ONT $0.045200 -3.62% 41 ● 1 2 weeks ago
T TRU TRU $0.000736 0.00% 40 ● 1 1 month ago
G GAS GAS $1.0860 -8.28% 36 ● 1 2 months ago
A AZTEC AZTEC $0.015660 -12.12% 36 ● 1 2 weeks ago
T TURBO TURBO $0.000826 -7.26% 36 ● 1 2 weeks ago
X XNY XNY $0.005122 -2.25% 32 ● 1 3 weeks ago
B BOB BOB $0.005804 -1.26% 32 ● 1 2 weeks ago
N NFP NFP $0.008480 +6.94% 29 ● 1 12h ago
U UXLINK UXLINK 25 ● 1 2 months ago
C CHR CHR $0.015050 -8.51% 22 ● 1 2 days ago
E EDU EDU $0.030910 -8.33% 21 ● 1 2 weeks ago
D DEGEN DEGEN $0.001364 +1.06% 20 ● 1 1 day ago
X XPIN XPIN $0.001164 -7.69% 17 ● 1 2 weeks ago
P PIXEL PIXEL $0.005241 -8.13% 16 ● 1 1 month ago
A AKT AKT $0.560100 -6.70% 15 ● 1 2 months ago
C CVC CVC $0.022660 -5.66% 12 ● 1 6 days ago
Q QTUM QTUM $0.681000 -7.85% 10 ● 1 3 days ago
S SUP SUP 10 ● 1 3 weeks ago
J JOE JOE $0.030210 -9.93% 8 ● 1 1 month ago
C CARV CARV $0.037970 -8.24% 6 ● 1 1 month ago
R RIF RIF $0.071140 -16.37% 6 ● 1 1 week ago
T TEST TEST 1 ● 1 1 month ago
Z ZEC ZEC $370.7000 -8.32% 680 3h ago
B BNB BNB $573.6500 -3.29% 546 8h ago
S SUI SUI $0.695900 -5.04% 476 3h ago