◈   catalogue · all tracked pairs

Tokens under watch

886 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

886 tokens
total in play
Showing 120 of 886 · sorted by activity
Token Price 24h Signals Last activity
E EGLD EGLD $2.8440 -1.56% 27 7h ago
P POLYX POLYX $0.038470 -2.01% 27 3 weeks ago
O ORDER ORDER $0.037340 -4.18% 27 2 weeks ago
C COW COW $0.130900 +1.32% 27 1 month ago
S SXT SXT $0.008330 -6.40% 27 1 week ago
J JUP JUP $0.155000 -6.57% 27 2 days ago
A ARPA ARPA $0.008210 -3.07% 27 1 month ago
A ACH ACH $0.005341 -0.78% 26 3 weeks ago
C C98 C98 $0.014210 -5.27% 26 1 week ago
I IN IN $0.075530 -12.52% 26 1 week ago
N NEIRO NEIRO $0.000062 -4.37% 25 3 days ago
S SD SD $0.134000 -5.17% 25 2 weeks ago
A AR AR $1.8840 -11.84% 25 2 days ago
S SHELL SHELL $0.025680 -3.20% 25 3 days ago
P PLAYSOUT PLAYSOUT 24 3 weeks ago
Y YGG YGG $0.025090 -4.09% 24 2 days ago
É 龙虾 龙虾 $0.009610 -18.55% 24 1h ago
C COLLECT COLLECT $0.042580 -6.23% 23 2 weeks ago
T TAC TAC $0.018330 +0.74% 23 3 days ago
1 1INCH 1INCH $0.067800 -4.10% 23 1 month ago
G G G $0.002710 -2.13% 23 2 weeks ago
C CYBER CYBER $0.349000 -4.90% 23 1 month ago
H HIPPO HIPPO 23 1 month ago
K KAVA KAVA $0.041600 -2.58% 23 1 month ago
G GMT GMT $0.007830 -5.89% 23 3 days ago
S SYS SYS $0.001960 0.00% 22 1 week ago
N NKN NKN 22 7h ago
E ELSA ELSA $0.044690 -1.11% 22 1 month ago
F F F $0.003762 -5.79% 22 0 months ago
M MANA MANA $0.066600 -2.63% 22 2 weeks ago
R RONIN RONIN $0.062560 -4.34% 22 2 weeks ago
O OPG OPG $0.149000 -9.37% 22 1 week ago
M MNT MNT $0.514480 -2.21% 22 3 weeks ago
T TOSHI TOSHI $0.000117 -5.41% 22 3 months ago
W W W $0.009310 -4.51% 22 13h ago
M MITO MITO $0.023420 +2.45% 22 2 weeks ago
X XPT XPT $1773.37 -5.88% 22 1 week ago
B BLEND BLEND $0.055680 -18.05% 22 1 month ago
U UMA UMA $0.368300 -0.99% 22 2 weeks ago
Z ZEUS ZEUS $0.002004 -21.32% 22 1 month ago
A AT AT $0.124250 -4.52% 22 2 weeks ago
T THE THE $0.065790 -5.74% 22 2 weeks ago
H HANA HANA $0.030870 -2.25% 22 1 week ago
A ALCH ALCH $0.057650 +1.05% 22 1 day ago
Z ZIL ZIL $0.003000 -5.36% 21 0 months ago
O OFC OFC $0.031650 -5.24% 21 2 weeks ago
B BAT BAT $0.085000 -5.24% 21 1 week ago
D DYM DYM $0.015100 -4.79% 21 1 week ago
V VTHO VTHO $0.000391 -4.82% 21 6 days ago
H HIVE HIVE $0.050050 -3.56% 21 4 days ago
D DAM DAM 21 1 month ago
B BROCCOLI BROCCOLI $0.010850 -0.64% 21 2 days ago
R RVV RVV 20 3 months ago
F FLUID FLUID $1.0600 -1.85% 20 1 month ago
B BIGTIME BIGTIME $0.008500 -5.97% 20 14h ago
T THETA THETA $0.147900 -3.21% 20 1 month ago
D DUSK DUSK $0.090750 -1.62% 20 1 week ago
S STORJ STORJ $0.074300 -7.59% 20 1 week ago
L LQTY LQTY $0.199200 -6.92% 20 1 month ago
V VANRY VANRY $0.003484 -3.97% 20 1 month ago
M MDT MDT 20 2 weeks ago
S STEEM STEEM $0.043920 -2.96% 20 1 month ago
L L3 L3 20 1 month ago
I IDOL IDOL $0.027610 -3.46% 20 3 days ago
M MAV MAV $0.010300 -4.89% 19 1 month ago
M MANTA MANTA $0.075600 -1.87% 19 1 month ago
1 1000RATS 1000RATS $0.027830 +3.42% 19 1 month ago
S STBL STBL $0.022730 -6.61% 19 1 week ago
M MAVIA MAVIA $0.025460 -3.41% 19 0 months ago
W WHITEWHALE WHITEWHALE $0.003410 -4.75% 19 3 weeks ago
P PEOPLE PEOPLE $0.005230 -1.88% 19 3 weeks ago
G GOAT GOAT $0.012840 -4.25% 19 3 days ago
K KOMA KOMA $0.006233 -3.05% 19 3 days ago
K KMNO KMNO $0.014130 -2.15% 18 3 weeks ago
E EDGE EDGE $0.510300 -9.52% 18 4 days ago
C COS COS $0.000673 -30.76% 18 23h ago
A AIGENSYN AIGENSYN $0.022750 -12.84% 18 1 week ago
U USUAL USUAL $0.009230 -8.16% 18 0 months ago
S SUSHI SUSHI $0.169700 -11.06% 18 2 months ago
P PRCL PRCL $0.008190 -4.32% 18 3 weeks ago
F FRAX FRAX $0.296200 -0.67% 18 4 months ago
K KGEN KGEN $0.200070 -1.74% 18 1 month ago
M MIRA MIRA $0.055870 -4.93% 18 1 month ago
R RECALL RECALL $0.037670 -4.03% 18 1 month ago
D DEGO DEGO $0.006400 -17.95% 18 2 days ago
C CETUS CETUS $0.018090 -1.47% 18 3 weeks ago
A AEVO AEVO $0.018950 -5.06% 18 2 weeks ago
H HAEDAL HAEDAL $0.020230 -15.50% 17 3 weeks ago
2 2Z 2Z $0.069170 -2.88% 17 3 weeks ago
F FUN FUN $0.042280 -16.23% 17 1 month ago
K KNC KNC $0.116900 +1.56% 17 3 weeks ago
K KAIA KAIA $0.036720 -2.86% 17 4 months ago
B BSV BSV $11.9100 -4.49% 17 0 months ago
E ETHW ETHW $0.221100 -3.37% 16 2 days ago
Æ 我踏马来了 我踏马来了 $0.007807 -6.64% 16 1 month ago
U USTC USTC $0.005469 -6.21% 16 5 days ago
A ACU ACU $0.067140 -12.01% 16 1 day ago
S SCRT SCRT $0.059500 -5.62% 16 4 months ago
B BLAST BLAST 16 1 month ago
B BB BB $0.019670 -7.57% 16 3 weeks ago
L LUNA LUNA $0.048940 -4.11% 16 1 month ago
P POPCAT POPCAT $0.039140 -8.14% 16 3 weeks ago
Y YFI YFI $1782.00 -6.55% 16 1 month ago
E ERA ERA $0.097100 -4.15% 16 1 week ago
C CITY CITY $0.400000 +5.26% 16 3 days ago
P PUMPFUN PUMPFUN $0.001400 -6.54% 16 1 month ago
M MEGA MEGA $0.043400 -9.43% 16 1 week ago
C CVX CVX $1.1820 -2.72% 15 1 month ago
S SOMI SOMI $0.108700 -5.81% 15 1 month ago
I IOTX IOTX $0.003370 -4.53% 15 3 weeks ago
B BONK BONK $0.004236 -4.72% 15 3 weeks ago
M MEME MEME $0.000553 -9.20% 15 22h ago
B BRETT BRETT $0.005217 -1.73% 15 0 months ago
V VELVET VELVET $0.158720 +28.78% 15 1 day ago
A A A $0.060750 -3.42% 15 1 month ago
D DORA DORA $0.005120 +4.23% 15 3 weeks ago
G GLMR GLMR $0.009100 0.00% 14 1 month ago
M MUBARAK MUBARAK $0.009920 -0.10% 14 1 month ago
V VET VET $0.004696 -5.11% 14 1 week ago
R ROBO ROBO $0.020510 +5.29% 14 13h ago