◈   catalogue · all tracked pairs

Tokens under watch

953 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

953 tokens
total in play
Showing 120 of 953 · sorted by activity
Token Price 24h Signals Last activity
A AMD AMD $544.8600 +8.30% 18 1 week ago
F FUN FUN 18 1 month ago
R RECALL RECALL $0.036370 -7.43% 18 3 months ago
C CETUS CETUS $0.019300 -0.82% 18 2 months ago
E ETHW ETHW $0.242000 -1.22% 18 2 weeks ago
A AUDIO AUDIO $0.013440 +0.15% 18 4 days ago
S SCRT SCRT $0.040840 -1.35% 18 2 weeks ago
C CAP CAP $0.019380 -2.91% 18 1 week ago
D DEGO DEGO 18 1 month ago
S SLP SLP $0.000548 -0.62% 18 2 weeks ago
L LITE LITE $838.7300 +9.59% 18 4 days ago
B BSV BSV $13.6900 +0.15% 18 2 weeks ago
G GLM GLM $0.100070 +2.32% 17 2 weeks ago
K KNC KNC $0.110800 +1.84% 17 2 months ago
C CITY CITY $0.389000 -0.51% 17 3 weeks ago
M MELANIA MELANIA $0.080660 +1.59% 17 1 month ago
A ACU ACU $0.073860 -2.15% 17 1 month ago
Q QUICK QUICK $0.007990 -1.48% 17 1 week ago
Q QQQ QQQ $708.9400 +1.81% 17 2 weeks ago
K KAIA KAIA $0.032710 +1.05% 17 5 months ago
R REQ REQ $0.050200 -4.02% 16 0 months ago
I IBM IBM $210.9900 -1.04% 16 1 week ago
A A A $0.067120 +2.19% 16 1 month ago
B BLAST BLAST $0.000279 0.00% 16 3 months ago
O ONE ONE $0.001450 +28.32% 16 4h ago
C CROSS CROSS $0.074890 +5.06% 16 1 month ago
C CRO CRO $0.058330 +0.97% 16 5 days ago
G GLMR GLMR $0.009200 +2.22% 16 1 week ago
L LUNA LUNA $0.046190 +0.92% 16 2 months ago
C CVX CVX $1.2430 +2.22% 16 1 month ago
P PUMPFUN PUMPFUN $0.002031 -0.73% 16 2 months ago
Æ 我踏马来了 我踏马来了 $0.007992 +0.88% 16 3 months ago
B BB BB $0.018370 +2.63% 16 2 months ago
D DORA DORA 16 2 weeks ago
E ES ES $0.001840 -5.64% 16 3 days ago
I INTC INTC $105.7800 +9.03% 15 1 day ago
H HFT HFT $0.009080 +0.55% 15 2 weeks ago
V VET VET $0.004922 +4.32% 15 3 weeks ago
I IOTX IOTX $0.002440 +2.95% 15 2 months ago
B B2 B2 $0.519800 -1.83% 15 6 days ago
B BONK BONK $0.003038 -0.26% 15 2 months ago
M MEME MEME $0.000530 +0.82% 15 1 month ago
S SOMI SOMI $0.099300 +2.27% 15 2 months ago
P PUMPBTC PUMPBTC $0.009660 +1.90% 15 2 weeks ago
X XBT XBT $66403.30 +1.69% 14 1 week ago
C CELO CELO $0.070230 +1.33% 14 2 weeks ago
H HNT HNT $0.223300 +10.11% 14 4 months ago
F FLUX FLUX $0.043740 +4.14% 14 2 months ago
N NVDA NVDA $207.0200 +2.09% 14 1 month ago
V VINE VINE $0.009659 +9.80% 14 1 week ago
G GMX GMX $6.4520 -1.32% 14 4 months ago
1 1000XEC 1000XEC $0.007554 -2.29% 14 3 days ago
X XPD XPD $1287.47 +1.90% 14 0 months ago
X XTZ XTZ $0.229100 +0.88% 14 2 weeks ago
C CASHCAT CASHCAT $0.067250 -8.60% 14 2 days ago
S SQD SQD $0.031660 -1.55% 14 1 month ago
H HOT HOT $0.000344 +0.41% 14 2 weeks ago
C COOKIE COOKIE $0.008480 -2.53% 14 2 weeks ago
D DEEP DEEP $0.018510 +0.65% 14 2 months ago
M MUBARAK MUBARAK $0.011020 -2.48% 14 2 months ago
M MEW MEW $0.000361 +0.31% 14 1 month ago
A AMP AMP $0.000430 +0.70% 14 4 days ago
X XAI XAI $0.007070 -0.17% 14 1 month ago
A ARM ARM $290.6800 +7.98% 14 1 week ago
P POWR POWR $0.043860 +0.76% 14 3 days ago
C CRCL CRCL $71.1100 +8.58% 14 4 days ago
I IOTA IOTA $0.036900 +2.22% 14 1 week ago
N NES NES $0.231400 +1.58% 13 1 week ago
X XVS XVS $2.7750 -0.32% 13 3 months ago
S SPCX SPCX $124.4300 +3.28% 13 4 days ago
S STRAX STRAX $0.009640 +0.94% 13 4 days ago
A ASTEROID ASTEROID $0.000079 +21.69% 13 1 month ago
1 1000TAG 1000TAG 13 2 months ago
A ARDR ARDR 13 2 weeks ago
I ICX ICX $0.023830 +3.34% 13 4 months ago
J J J 13 1 month ago
A ARK ARK $0.105200 +1.54% 13 5 months ago
O OG OG $2.6050 +1.88% 13 2 weeks ago
P PIVX PIVX $0.034700 -4.14% 12 2 weeks ago
Q QI QI $0.001160 +0.87% 12 3 weeks ago
D DODO DODO $0.016880 -7.30% 12 3 days ago
C CHIP CHIP $0.030130 +1.14% 12 1 month ago
S SONIC SONIC $0.023090 +3.08% 12 2 months ago
P PUNDIX PUNDIX $0.084140 +2.29% 12 6 days ago
R RAD RAD $0.216000 +0.47% 12 1 week ago
Z ZRX ZRX $0.084400 -3.21% 12 2 months ago
A A8 A8 12 2 months ago
O OSMO OSMO $0.033400 +0.91% 12 1 month ago
Y YALA YALA 12 5 months ago
A AIOZ AIOZ 11 2 months ago
F FORTH FORTH 11 1 month ago
M MSTR MSTR $102.0500 +3.79% 11 2 days ago
E EDGEX EDGEX $0.410100 -2.15% 11 1 week ago
T TSLAX TSLAX $379.2100 +2.48% 11 2 months ago
C CBRS CBRS $208.3800 +17.79% 11 4 days ago
B BMT BMT $0.011990 +0.42% 11 3 months ago
P PEPE PEPE $0.002897 -0.04% 11 1 week ago
R RVN RVN $0.003860 +1.26% 11 1 month ago
L LISTA LISTA $0.048200 +0.63% 11 3 months ago
C CKB CKB $0.000921 +1.66% 11 2 months ago
A ATA ATA 11 2 months ago
B BAND BAND $0.166100 +0.79% 11 3 months ago
T TSTBSC TSTBSC $0.011290 -1.91% 11 2 weeks ago
A ASTR ASTR $0.005189 +0.62% 11 1 month ago
D DODOX DODOX $0.016313 -10.18% 10 3 days ago
B BOBBOB BOBBOB 10 5 days ago
G GOOGL GOOGL $348.2700 -1.28% 10 6 days ago
B BGSC BGSC $0.000563 -6.80% 10 2 days ago
U UTK UTK 10 3 months ago
P PURR PURR $0.070044 -5.75% 10 1 month ago
P PONKE PONKE 10 2 months ago
R RUNE RUNE $0.450700 +1.21% 10 2 months ago
A ASR ASR $0.868000 +0.70% 10 1 month ago
Z ZHIPU ZHIPU $160.1400 +38.53% 10 19h ago
T TRUST TRUST $0.049450 +1.39% 10 1 month ago
P PENGUIN PENGUIN 10 2 months ago
N NXPC NXPC $0.245000 +2.38% 10 2 months ago
T TUT TUT $0.015260 +5.83% 10 3 months ago
D DRAM DRAM $59.2500 +11.69% 10 2 weeks ago
S SWELL SWELL 10 1 month ago