◈   catalogue · all tracked pairs

Tokens under watch

886 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

886 tokens
total in play
Showing 120 of 886 · sorted by activity
Token Price 24h Signals Last activity
D DEEP DEEP $0.016440 -4.03% 14 3 weeks ago
R ROBO ROBO $0.020380 +0.79% 14 14h ago
M MEW MEW $0.000354 -6.57% 14 3 days ago
F FLUX FLUX $0.049900 -7.51% 14 1 month ago
G GMX GMX $5.3240 -2.90% 14 3 months ago
M MUBARAK MUBARAK $0.009930 -3.78% 14 1 month ago
N NVDA NVDA $201.2600 -6.50% 13 5 days ago
P POND POND $0.001950 +3.72% 13 3h ago
C CROSS CROSS $0.101330 +3.77% 13 1 month ago
X XVS XVS $2.2860 -3.99% 13 1 month ago
L LUMIA LUMIA $0.080760 -6.85% 13 1 month ago
M MRVL MRVL $265.2000 -12.59% 13 10h ago
S SQD SQD $0.028930 -5.67% 13 2 months ago
I ICX ICX $0.028950 -7.24% 13 2 months ago
C CRO CRO $0.057500 -3.17% 13 3 weeks ago
O OXT OXT 13 1 month ago
R REQ REQ $0.053000 -4.50% 13 1 week ago
1 1000TAG 1000TAG 13 1 month ago
X XPD XPD $1213.73 -7.53% 13 3 months ago
M MELANIA MELANIA $0.069320 -9.97% 13 3 days ago
E ES ES 13 3 months ago
I IOTA IOTA $0.043900 -3.52% 13 2 weeks ago
P PYR PYR $0.194000 -4.43% 13 3 days ago
A ARK ARK $0.118000 -7.88% 13 3 months ago
B B2 B2 $0.443300 -7.36% 13 1 week ago
X XAI XAI $0.007670 -5.66% 13 2 months ago
X XBT XBT $61037.00 -0.22% 13 1 week ago
J J J 13 1 week ago
X XTZ XTZ $0.240700 -7.99% 12 1 month ago
G GLM GLM $0.109440 -6.92% 12 2 months ago
S SONIC SONIC $0.026230 -7.54% 12 3 weeks ago
A AUDIO AUDIO $0.014350 -5.90% 12 1 month ago
Z ZRX ZRX $0.081900 -6.83% 12 3 weeks ago
A AERGO AERGO $0.037080 -13.16% 12 4 days ago
S SYND SYND 12 2 weeks ago
Y YALA YALA 12 3 months ago
P PUMPBTC PUMPBTC $0.009640 -3.21% 12 1 month ago
O OGN OGN $0.017000 -4.12% 12 3 days ago
O OG OG $2.3600 -2.40% 12 1 month ago
H HFT HFT $0.010120 -6.73% 12 1 month ago
A A8 A8 12 3 weeks ago
A AIOZ AIOZ 11 1 month ago
A AMD AMD $441.5900 -13.52% 11 6 days ago
T TSLAX TSLAX $385.3500 -7.58% 11 0 months ago
C COOKIE COOKIE $0.009640 -4.65% 11 1 day ago
A AMP AMP $0.000543 -4.23% 11 1 day ago
L LISTA LISTA $0.051180 -5.29% 11 1 month ago
B BMT BMT $0.012480 -5.02% 11 2 months ago
S SLP SLP $0.000496 -8.51% 11 1 month ago
B BAND BAND $0.170600 -3.94% 11 1 month ago
A ATA ATA 11 2 weeks ago
A ACT ACT $0.009310 -5.19% 11 2 weeks ago
C CKB CKB $0.001036 -2.08% 11 1 month ago
R RAD RAD $0.209000 -0.95% 11 2 weeks ago
R RVN RVN $0.004130 -6.35% 11 1 week ago
R RUNE RUNE $0.316000 -5.39% 10 3 weeks ago
U UTK UTK 10 1 month ago
T TLM TLM $0.001071 -8.23% 10 1 month ago
S SWELL SWELL 10 22h ago
A ALCX ALCX $3.3500 -6.69% 10 1 day ago
P PENGUIN PENGUIN 10 3 weeks ago
A AVAAI AVAAI $0.004741 -2.93% 10 2 days ago
O OSMO OSMO $0.036300 -16.74% 10 2 days ago
V VINE VINE $0.010394 -3.96% 10 1 month ago
P PURR PURR $0.090710 -15.16% 10 1 day ago
T TUT TUT $0.009980 -5.40% 10 1 month ago
Q QI QI $0.001330 -1.48% 10 2 weeks ago
P PONKE PONKE 10 3 weeks ago
1 1000XEC 1000XEC $0.005390 -5.77% 10 3 weeks ago
A ARM ARM $329.3000 -12.69% 10 1 week ago
S SYN SYN $0.040960 -7.44% 10 2 weeks ago
N NXPC NXPC $0.353800 -14.44% 10 2 weeks ago
C CHIP CHIP $0.030210 -10.91% 10 1 day ago
G GALA GALA $0.002472 -4.19% 9 3 weeks ago
C CL CL $90.4670 -1.91% 9 1 week ago
P PEPE PEPE $0.002687 -3.96% 9 2 days ago
S SCR SCR $0.032630 -6.13% 9 3 weeks ago
P POLS POLS 9 1 week ago
C CUDIS CUDIS 9 3 months ago
B BGSC BGSC $0.000667 -6.91% 9 2 weeks ago
R RSR RSR $0.001329 -2.14% 9 0 months ago
B BSU BSU 9 1 month ago
S SSV SSV $1.9620 -4.66% 9 1 month ago
F FORTH FORTH 9 1 month ago
B BROCCOLI714 BROCCOLI714 $0.010870 -3.55% 9 1 month ago
G GHST GHST 9 2 months ago
C CFG CFG $0.191700 -8.15% 9 1 month ago
P PEAQ PEAQ 9 3 weeks ago
B BOBBOB BOBBOB 9 4 days ago
S SPORTFUN SPORTFUN $0.042290 -15.05% 9 1 week ago
M MU MU $853.2900 -10.09% 8 6 days ago
C CRCL CRCL $77.3700 -14.36% 8 2 days ago
B BASED1 BASED1 8 1 month ago
1 1000000MOG 1000000MOG $0.103200 -5.75% 8 2 months ago
N NEO NEO $2.1170 -4.73% 8 1 month ago
B BNT BNT $0.262200 -3.57% 8 1 month ago
T TROLL TROLL 8 1 week ago
A ACX ACX $0.039520 -1.64% 8 2 weeks ago
B BTRST BTRST 8 2 weeks ago
T TWT TWT $0.364900 -12.81% 8 2 months ago
G GIGA GIGA 8 3 weeks ago
U U U $1.0005 -0.04% 8 3 days ago
C CLANKER CLANKER $13.7500 -9.48% 8 1 month ago
A ARDR ARDR $0.030410 +1.16% 8 3 days ago
C CGPT CGPT $0.019600 -6.18% 8 2 weeks ago
X XION XION 8 3 weeks ago
C CHESS CHESS 8 3 months ago
A ASR ASR $0.936000 +18.03% 8 2 months ago
A ASTR ASTR $0.005570 -6.87% 7 2 months ago
Q QQQ QQQ $694.7100 -5.21% 7 2 days ago
I INTC INTC $95.4000 -11.99% 7 4h ago
B BAL BAL 7 1 month ago
B BIFI BIFI 7 1 month ago
F FARM FARM 7 1 week ago
Q QUICK QUICK $0.007780 -5.12% 7 3 days ago
S SYRUP SYRUP $0.127700 -1.01% 7 2 weeks ago
O ONE ONE $0.001505 -3.40% 7 0 months ago
R RARI RARI 7 3 weeks ago
C CRCLX CRCLX $77.0100 -14.90% 7 3 weeks ago
S STRAX STRAX $0.008750 -5.91% 7 3 days ago