◈   catalogue · all tracked pairs

Tokens under watch

950 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

950 tokens
total in play
Showing 120 of 950 · sorted by activity
Token Price 24h Signals Last activity
A AIA AIA $0.056070 -2.44% 73 5 days ago
B BICO BICO $0.013850 +0.65% 73 3 weeks ago
O OKB OKB $82.0800 +1.50% 73 1 week ago
A ARB ARB $0.089620 -1.01% 73 4h ago
L LDO LDO $0.398400 +11.97% 73 1 week ago
B BABY BABY $0.012780 +1.43% 73 3 weeks ago
L LAYER LAYER $0.064320 +1.39% 72 3 weeks ago
M MOVR MOVR $1.3410 +2.52% 72 2 months ago
S STRK STRK $0.029420 +3.12% 72 2 weeks ago
T TIA TIA $0.364500 -0.14% 72 2 weeks ago
A AIN AIN $0.085850 +5.40% 71 3 weeks ago
B BULLA BULLA $0.011912 +10.19% 69 2 weeks ago
C C C $0.065040 +4.57% 69 1 month ago
P PRL PRL $0.174400 +0.35% 68 1 month ago
N NIL NIL $0.036400 +1.42% 67 1 month ago
Z ZKJ ZKJ $0.006468 -1.36% 67 1 month ago
P PHB PHB 67 1 month ago
V VANRY VANRY $0.004622 -8.24% 65 1 week ago
A API3 API3 $0.222200 +2.97% 65 1 month ago
R ROSE ROSE $0.005548 +1.41% 64 2 months ago
E ENS ENS $4.5500 +3.34% 64 2 months ago
G GRIFFAIN GRIFFAIN $0.008492 -0.23% 63 3 weeks ago
A ACE ACE $0.096710 -21.12% 62 17h ago
H HYPER HYPER $0.066590 -0.19% 62 3 weeks ago
D DOOD DOOD $0.001484 -2.50% 61 2 weeks ago
K KITE KITE $0.117900 +2.17% 61 1 week ago
A ALGO ALGO $0.084670 +2.63% 61 1 month ago
S SKL SKL $0.003931 -0.48% 60 15h ago
H HUMA HUMA $0.021910 +3.11% 60 1 month ago
T TAKE TAKE $0.023080 +1.58% 60 1 week ago
I IRYS IRYS $0.012860 +1.98% 60 1 month ago
A AERO AERO $0.450100 +2.13% 60 1 week ago
A ALICE ALICE $0.122200 -3.25% 58 4 days ago
Å 币安人生 币安人生 $0.602600 -4.62% 58 2 weeks ago
M MRVL MRVL $208.9000 +4.81% 58 1 day ago
G G G $0.003300 +1.60% 58 2 days ago
M MLN MLN 57 2 months ago
I IO IO $0.152400 +3.89% 57 2 weeks ago
D DOGS DOGS $0.000038 +1.51% 57 2 months ago
O ON ON $0.142490 +9.58% 56 3h ago
D DOLO DOLO $0.022630 +3.33% 56 3 weeks ago
R REZ REZ $0.002546 +7.15% 56 3 weeks ago
C CC CC $0.125880 +1.81% 55 6 days ago
X XAU XAU $4081.04 +1.55% 55 2 days ago
S SPX SPX $0.361300 +4.06% 55 2 weeks ago
L LRC LRC $0.012120 -6.55% 54 2 days ago
C COMP COMP $17.2800 +2.49% 54 1 month ago
P PYTH PYTH $0.046880 -3.64% 54 2 weeks ago
K KAT KAT $0.004877 +3.24% 54 1 week ago
G GPS GPS $0.009250 +2.46% 53 4 days ago
K KAITO KAITO $0.969700 -0.55% 53 4h ago
O OPG OPG $0.106100 +1.43% 53 2 weeks ago
M METIS METIS $2.7970 +3.25% 53 1 week ago
O OL OL $0.005003 -0.30% 53 3 weeks ago
A AXL AXL $0.041240 +1.58% 53 1 month ago
B B3 B3 $0.000512 -1.24% 53 1 week ago
D D D 52 1 month ago
K KERNEL KERNEL $0.034970 +4.05% 52 7h ago
1 1000BONK 1000BONK $0.003108 -0.19% 52 4 days ago
P PARTI PARTI $0.029910 +4.95% 52 1 week ago
N NIGHT NIGHT $0.020960 -20.55% 51 9h ago
T TRUTH TRUTH $0.013162 +4.53% 51 21h ago
L LA LA $0.058800 +17.62% 51 3h ago
0 0G 0G $0.187600 +10.48% 51 2 months ago
F FLOKI FLOKI $0.021470 +1.23% 51 2 weeks ago
K KSM KSM $3.2640 +1.24% 51 3 weeks ago
F FIO FIO 50 2 months ago
S SAGA SAGA $0.012960 +0.62% 50 0 months ago
H HEMI HEMI $0.005247 -7.62% 50 7h ago
P PLUME PLUME $0.011280 +7.74% 49 1 month ago
B BANANAS31 BANANAS31 $0.007373 +3.87% 49 1 week ago
O OM OM $0.065210 0.00% 48 5 months ago
C CFX CFX $0.045430 +0.87% 48 3 weeks ago
S SNX SNX $0.235100 +4.03% 48 1 week ago
N NMR NMR $9.5160 -0.36% 48 3 weeks ago
Y YB YB $0.079710 -2.64% 48 1 day ago
I IN IN $0.042400 +2.76% 47 2 weeks ago
Z ZK ZK $0.009540 +2.36% 47 2 months ago
P PHA PHA $0.023130 -0.56% 46 1 month ago
M MINA MINA $0.046700 +4.66% 46 1 week ago
F FOGO FOGO $0.009210 +2.22% 46 3 weeks ago
S SAPIEN SAPIEN $0.077130 -0.91% 46 3 weeks ago
I IMX IMX $0.129500 +3.11% 46 2 weeks ago
I INIT INIT $0.053980 +1.68% 46 1 month ago
A ANKR ANKR $0.003570 +0.56% 46 1 week ago
C CTSI CTSI $0.023300 -0.13% 45 0 months ago
S SOLV SOLV $0.002698 +3.77% 45 2 days ago
O O O $0.610000 -3.04% 45 1 day ago
M MERL MERL $0.017500 +0.69% 45 2 weeks ago
M MASK MASK $0.388000 +0.08% 44 3 weeks ago
M MAGIC MAGIC $0.043300 +2.41% 44 3 weeks ago
K KAS KAS $0.028330 +1.03% 44 1 month ago
Z ZORA ZORA $0.006497 +2.59% 44 1 month ago
W WAL WAL $0.030000 +2.35% 44 1 month ago
E EUL EUL $1.0115 +4.82% 44 1 month ago
M MBOX MBOX 43 1 week ago
S SWARMS SWARMS $0.006714 -2.23% 43 1 month ago
D DYDX DYDX $0.121000 -0.58% 43 2 weeks ago
N NOT NOT $0.000376 +3.30% 43 1 month ago
C CORE CORE $0.024270 -0.08% 42 2 months ago
T THE THE $0.053270 +1.12% 42 1 week ago
R RE RE $0.371400 +1.45% 42 4 days ago
S S S $0.024790 +4.38% 42 2 weeks ago
A ARPA ARPA $0.008450 +3.17% 42 1 week ago
P PI PI $0.092190 -7.89% 42 5 days ago
F FF FF $0.060050 0.00% 41 1 month ago
B BOME BOME $0.000412 +0.59% 41 2 months ago
N NEWT NEWT $0.045200 +1.60% 41 1 week ago
X XAG XAG $59.1800 +3.73% 41 4 days ago
I ILV ILV $3.0400 +2.77% 40 2 months ago
B BILL BILL $0.024860 -0.56% 40 2 days ago
V VIC VIC $0.038800 -3.48% 40 3 weeks ago
R RAY RAY $0.711700 +1.18% 40 3 weeks ago
U USELESS USELESS $0.064900 +5.99% 40 5 days ago
X XAN XAN $0.011510 -16.16% 40 2 weeks ago
H HOLO HOLO $0.063600 +4.38% 40 1 month ago
I ICNT ICNT $0.170400 +1.01% 39 2 weeks ago
A ACT ACT $0.008860 +2.31% 39 2 weeks ago
S SKY SKY $0.063590 +4.62% 39 2 weeks ago
É 龙虾 龙虾 $0.016808 +2.90% 38 2 weeks ago