◈   catalogue · all tracked pairs

Tokens under watch

886 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

886 tokens
total in play
Showing 120 of 886 · sorted by activity
Token Price 24h Signals Last activity
H HUMA HUMA $0.021450 -10.64% 56 3 weeks ago
R REZ REZ $0.003095 -11.92% 55 3 weeks ago
A AIO AIO $0.107480 +3.82% 55 22h ago
A AIN AIN $0.061390 -0.34% 55 1 week ago
B BREV BREV $0.076500 -10.94% 54 3 weeks ago
C CC CC $0.146580 -1.38% 54 3 weeks ago
C COMP COMP $15.3500 -6.52% 54 2 weeks ago
K KITE KITE $0.174570 -4.24% 54 2 weeks ago
D DOLO DOLO $0.021350 -12.32% 53 1 week ago
T TAKE TAKE $0.013850 -22.10% 53 18h ago
H HYPER HYPER $0.061840 -14.94% 53 1 day ago
A AERO AERO $0.311000 -10.22% 53 2 weeks ago
I IO IO $0.134700 -13.32% 52 2 days ago
M METIS METIS $2.3910 -13.05% 52 1 month ago
B B3 B3 $0.000540 -22.39% 51 1 day ago
0 0G 0G $0.290600 -12.73% 51 1 month ago
O OL OL $0.005453 -9.21% 51 4 days ago
D DOOD DOOD $0.001519 -14.85% 51 3 days ago
P PYTH PYTH $0.030330 -11.11% 50 1 week ago
A AXL AXL $0.039960 -11.89% 50 3 weeks ago
F FIO FIO $0.000350 0.00% 50 1 month ago
P PLUME PLUME $0.010750 -10.42% 49 13h ago
K KSM KSM $3.4480 -9.55% 49 3 weeks ago
Å 币安人生 币安人生 $0.660100 -1.83% 48 2 weeks ago
S SPX SPX $0.277600 -7.00% 48 3 days ago
S SAGA SAGA $0.013080 -14.62% 48 1 week ago
O OM OM 48 3 months ago
O ON ON $0.078330 -18.12% 48 1 month ago
G GPS GPS $0.006975 +2.27% 48 2 days ago
C CFX CFX $0.042100 -10.54% 47 1 week ago
N NMR NMR $7.4490 -6.77% 47 1 month ago
Z ZK ZK $0.009810 -11.22% 47 1 month ago
1 1000BONK 1000BONK $0.004111 -10.75% 47 1 week ago
F FLOKI FLOKI $0.022480 -7.91% 46 1 day ago
P PHA PHA $0.031120 -4.01% 46 1 week ago
K KERNEL KERNEL $0.047260 -12.79% 46 3 weeks ago
I INIT INIT $0.051030 -14.13% 46 1 week ago
A ALICE ALICE $0.094100 -12.14% 46 2 weeks ago
Z ZKC ZKC $0.045610 -13.85% 45 3 days ago
G GWEI GWEI $0.101960 +3.08% 45 1 month ago
K KAS KAS $0.030090 +1.04% 44 2 days ago
C COAI COAI $0.216000 -13.88% 44 2 weeks ago
H HMSTR HMSTR $0.000171 +6.41% 44 20h ago
D D D $0.005584 -37.35% 44 18h ago
S SAPIEN SAPIEN $0.070230 -13.08% 44 2 weeks ago
S SNX SNX $0.225100 -11.17% 44 1 month ago
A AGLD AGLD $0.188900 -12.95% 44 1 month ago
A ANKR ANKR $0.003627 -9.10% 44 2 weeks ago
M MINA MINA $0.041000 -10.38% 44 3 weeks ago
Z ZORA ZORA $0.008620 -11.13% 44 2 days ago
L LA LA $0.068810 -15.98% 44 17h ago
M MASK MASK $0.339500 -11.59% 43 2 weeks ago
B BANANAS31 BANANAS31 $0.009711 +0.37% 43 1 week ago
K KAT KAT $0.004970 -14.12% 43 6h ago
X XAU XAU $4309.65 -3.08% 43 3 days ago
Y YB YB $0.076500 -17.48% 43 2 days ago
T TRUTH TRUTH $0.009584 -20.83% 42 3 days ago
C CORE CORE $0.024050 -15.73% 42 2 weeks ago
M MERL MERL $0.020000 -16.21% 42 2 weeks ago
S SWARMS SWARMS $0.005663 -11.27% 42 2 days ago
H HEMI HEMI $0.005284 -10.14% 42 0 months ago
E EUL EUL $0.840700 -10.45% 42 3 days ago
S SOLV SOLV $0.003171 -8.19% 42 1 week ago
B BOME BOME $0.000387 -10.12% 41 0 months ago
I IMX IMX $0.122600 -12.93% 41 23h ago
C CTSI CTSI $0.021330 -11.01% 40 1 month ago
F FF FF $0.093430 -2.83% 40 1 week ago
I ILV ILV $3.1900 -8.54% 40 2 weeks ago
D DEXE DEXE $19.4940 -5.47% 40 2 days ago
H HOLO HOLO $0.055880 -15.20% 39 1 month ago
N NOT NOT $0.000354 -11.26% 39 3 days ago
F FOGO FOGO $0.010740 -10.43% 39 1 week ago
M MBOX MBOX $0.007170 -38.98% 39 1h ago
N NIGHT NIGHT $0.029872 -12.40% 39 1 week ago
P PARTI PARTI $0.048170 +4.06% 39 2 days ago
P PI PI $0.120000 -4.84% 38 2 days ago
U USELESS USELESS $0.064380 -17.41% 38 16h ago
R RAY RAY $0.545000 -10.80% 38 6h ago
G GTC GTC $0.070050 -13.09% 38 2 weeks ago
W WAL WAL $0.034230 -10.39% 38 3 days ago
S SKL SKL $0.004210 -11.37% 38 13h ago
S SKY SKY $0.056750 -9.72% 38 1 day ago
N NEWT NEWT $0.051370 -13.81% 36 1 week ago
S S S $0.028180 -13.85% 36 0 months ago
L LRC LRC $0.012430 -5.76% 36 1 month ago
B BIRB BIRB $0.073120 -12.06% 35 2 months ago
S SOON SOON $0.149000 -3.68% 35 1 month ago
V VIC VIC $0.044650 -6.39% 35 2 days ago
S SPK SPK $0.017830 -9.49% 35 1 month ago
M MAGIC MAGIC $0.044000 -11.13% 34 1 month ago
A ACE ACE $0.084100 -10.25% 34 2 days ago
I IR IR $0.016860 +2.55% 33 3 weeks ago
K KAITO KAITO $0.450100 -2.70% 33 1 week ago
X XAN XAN $0.007684 -8.81% 33 2 days ago
E EPIC EPIC $0.630800 +0.93% 33 1 day ago
R RARE RARE $0.012230 -10.07% 32 1 week ago
S SAFE SAFE $0.092800 -9.37% 32 2 weeks ago
D DYDX DYDX $0.134200 -16.45% 32 5 days ago
I ICNT ICNT $0.224300 -2.44% 31 2 days ago
X XAG XAG $67.6300 -6.97% 31 17h ago
P PUFFER PUFFER $0.015880 -6.92% 31 1 month ago
B BILL BILL $0.072720 -8.97% 31 3 days ago
F FORM FORM $0.247100 -11.62% 31 2 weeks ago
Z ZETA ZETA $0.034440 -15.26% 30 1 day ago
C CATI CATI $0.046260 -3.71% 30 4 days ago
G GENIUS GENIUS $0.411000 -6.31% 30 14h ago
C CHILLGUY CHILLGUY $0.007663 -12.36% 30 1 day ago
A ALT ALT $0.005499 -9.38% 30 1 week ago
A AIXBT AIXBT $0.019690 -14.58% 29 1 week ago
R RPL RPL $1.2620 -9.86% 29 3 months ago
X XVG XVG $0.002425 -5.79% 29 2 days ago
P PRIME PRIME 29 3 weeks ago
A AWE AWE $0.051497 -1.89% 28 1 month ago
T TRB TRB $12.4560 -10.14% 28 1 month ago
U UP UP $0.286600 -2.55% 28 2 weeks ago
G GRT GRT $0.019220 -9.00% 28 1 week ago
B BANANA BANANA $2.8370 -8.81% 28 3 weeks ago
V VANA VANA $1.0540 -8.82% 28 1 week ago
C CTC CTC $0.088700 -11.30% 28 3 months ago
C COW COW $0.126400 -5.46% 27 1 month ago