◈   catalogue · all tracked pairs

Tokens under watch

200 coins. Where signals fire, who's being moved, where the action is — on fresh tracks.

200 tokens
total in play
Showing 200 · sorted by activity
Token Price 24h Signals Last activity
BTC Bitcoin $63348.60 +1.98% 1679 ● 22 7h ago
T TESTCOIN TESTCOIN 20 ● 20 1 month ago
Ξ ETH Ethereum $1752.13 -0.29% 1629 ● 9 13h ago
E ENJ ENJ $0.032290 -3.93% 111 ● 8 2 weeks ago
D DRIFT DRIFT $0.017620 +0.74% 228 ● 7 3 days ago
R RIVER RIVER $5.2920 +4.98% 147 ● 6 2 days ago
E ENSO ENSO $0.625000 -1.42% 69 ● 6 1 month ago
P POWER POWER $0.062400 -5.48% 186 ● 5 1 month ago
A APR APR $0.222610 -3.23% 131 ● 5 1 day ago
R RAVE RAVE $0.378800 -2.14% 327 ● 4 1 day ago
D DOT Polkadot $1.0370 -1.80% 320 ● 4 2h ago
A ALLO ALLO $0.179900 +1.87% 116 ● 4 2 days ago
J JTO JTO $0.558300 -9.59% 109 ● 4 1 day ago
M ME ME $0.068890 -4.05% 79 ● 4 3 days ago
T TREE TREE $0.048780 -4.17% 37 ● 4 1 month ago
B BEL BEL $0.091600 -2.55% 28 ● 4 1 month ago
H HYPE HYPE $65.7690 -8.62% 763 ● 3 3h ago
SOL Solana $68.4700 0.00% 714 ● 3 1 day ago
N NEAR NEAR $2.2460 -16.63% 326 ● 3 2h ago
X XLM XLM $0.200110 -0.49% 301 ● 3 4h ago
H HBAR HBAR $0.083380 +0.53% 249 ● 3 9h ago
A ARIA ARIA $0.030800 -9.94% 227 ● 3 1 day ago
R RED RED $0.104200 -2.62% 89 ● 3 2 weeks ago
P PTB PTB $0.000647 -5.12% 82 ● 3 1 day ago
P PROMPT PROMPT $0.026650 -4.14% 60 ● 3 6h ago
S SIREN SIREN $0.743600 +29.25% 581 ● 2 18h ago
I ICP ICP $2.7020 -5.59% 416 ● 2 1 day ago
T TAO TAO $212.2300 -2.06% 337 ● 2 5h ago
F FARTCOIN FARTCOIN $0.127400 -5.56% 327 ● 2 2 days ago
A APT APT $0.746600 -3.04% 316 ● 2 2 days ago
A AVAX Avalanche $7.6420 -1.37% 295 ● 2 1 day ago
M MYX MYX $0.266000 -8.69% 224 ● 2 12h ago
A ASTER ASTER $0.662600 -1.10% 223 ● 2 1 day ago
N NOM NOM $0.001970 -4.83% 196 ● 2 2h ago
L LYN LYN $0.034390 +0.64% 131 ● 2 1 day ago
B BIO BIO $0.029430 -6.57% 105 ● 2 2 days ago
P PROVE PROVE $0.200300 +4.38% 87 ● 2 1 week ago
S STABLE STABLE $0.038000 +4.40% 78 ● 2 3 weeks ago
B BLUR BLUR $0.018200 -1.46% 73 ● 2 1 week ago
S SKR SKR $0.011534 -1.28% 72 ● 2 1 month ago
S SAHARA SAHARA $0.032300 -1.16% 69 ● 2 5 days ago
A AGT AGT $0.015284 +8.40% 65 ● 2 1 day ago
E ESP ESP $0.065980 +12.50% 63 ● 2 2h ago
B BANK BANK $0.030780 -9.47% 62 ● 2 1 month ago
O ORCA ORCA $1.1180 +2.66% 61 ● 2 6 days ago
F FLOCK FLOCK $0.043840 -4.84% 41 ● 2 3 weeks ago
Z ZBT ZBT $0.127300 +6.80% 39 ● 2 0 months ago
S STG STG $0.234400 -8.26% 39 ● 2 2 days ago
S SOPH SOPH $0.005900 -4.96% 32 ● 2 2 weeks ago
D DOGE Dogecoin $0.087870 -0.42% 516 ● 1 15h ago
X XRP Ripple $1.1565 -0.25% 501 ● 1 1 day ago
L LTC LTC $45.6100 +0.71% 473 ● 1 1 day ago
B BCH BCH $244.6100 +4.36% 431 ● 1 1 day ago
L LINK Chainlink $7.9540 -1.00% 420 ● 1 1 day ago
A AAVE AAVE $70.6900 -0.87% 386 ● 1 1 week ago
L LAB LAB $10.7790 -32.35% 376 ● 1 8h ago
$ USDC USDC $1.0009 -0.00% 251 ● 1 2 days ago
O OP OP $0.111600 -2.19% 205 ● 1 1 day ago
B BLESS BLESS $0.004353 -6.35% 168 ● 1 1 day ago
B BARD BARD $0.168400 -0.24% 154 ● 1 4 days ago
S SPACE SPACE $0.006808 -1.97% 151 ● 1 23h ago
T TON Toncoin $1.6657 -6.80% 140 ● 1 1 day ago
O ONDO ONDO $0.373300 -5.61% 140 ● 1 1 day ago
U UB UB $0.109580 +4.85% 132 ● 1 10h ago
S STO STO $0.063000 -8.43% 126 ● 1 1 day ago
N NAORIS NAORIS $0.034550 +12.87% 126 ● 1 1 day ago
F FET FET $0.211300 -13.44% 124 ● 1 2h ago
S SAND SAND $0.057190 -1.38% 122 ● 1 1 week ago
T TRUMP TRUMP $1.8070 -2.69% 118 ● 1 2 days ago
E ESPORTS ESPORTS $0.040790 -5.58% 116 ● 1 2 days ago
A AIOT AIOT $0.051210 -3.92% 113 ● 1 1 week ago
A AXS AXS $1.0070 -4.37% 112 ● 1 1 week ago
F FIL FIL $0.861000 -2.71% 111 ● 1 3 days ago
A AI AI $0.028090 +6.48% 108 ● 1 4 days ago
L LINEA LINEA $0.002741 -2.00% 105 ● 1 1 week ago
W WET WET $0.060590 -3.13% 104 ● 1 4 days ago
R RLS RLS $0.003162 -2.07% 97 ● 1 2 days ago
L LIGHT LIGHT $0.118100 -6.93% 92 ● 1 1 day ago
B BTR BTR $0.021830 +6.80% 82 ● 1 21h ago
Z ZRO ZRO $1.0778 -11.37% 80 ● 1 1 day ago
U UAI UAI $0.280200 +2.52% 80 ● 1 1 month ago
B BAN BAN $0.076630 +4.87% 79 ● 1 1 month ago
G GRASS GRASS $0.360600 -21.42% 78 ● 1 8h ago
D DENT DENT $0.000036 -4.05% 71 ● 1 1 month ago
M MOVE MOVE $0.012370 -3.36% 68 ● 1 3 weeks ago
T TNSR TNSR $0.032700 -3.25% 66 ● 1 2 weeks ago
C CAKE CAKE $1.2443 +1.66% 63 ● 1 1 week ago
S SUPER SUPER $0.100300 -2.53% 60 ● 1 1 week ago
F FOLKS FOLKS $1.2490 -4.14% 60 ● 1 1 week ago
T TA TA $0.097350 -0.47% 55 ● 1 1 day ago
A AUCTION AUCTION $3.9860 -2.30% 49 ● 1 6 days ago
O ONG ONG $0.053300 -1.13% 45 ● 1 1 month ago
G GUN GUN $0.006220 -10.37% 45 ● 1 4 days ago
W WCT WCT $0.047990 -2.40% 44 ● 1 4 days ago
A ANIME ANIME $0.003312 -3.13% 44 ● 1 0 months ago
O ONT ONT $0.048600 +2.73% 41 ● 1 2 weeks ago
T TRU TRU 40 ● 1 1 month ago
A AZTEC AZTEC $0.018440 -11.05% 36 ● 1 2 weeks ago
G GAS GAS $1.2180 -3.41% 36 ● 1 2 months ago
T TURBO TURBO $0.000924 -3.10% 36 ● 1 2 weeks ago
X XNY XNY $0.005306 -4.28% 32 ● 1 2 weeks ago
B BOB BOB $0.006376 +0.81% 32 ● 1 1 week ago
N NFP NFP $0.008140 -9.76% 28 ● 1 1 day ago
U UXLINK UXLINK 25 ● 1 2 months ago
C CHR CHR $0.017010 -2.74% 22 ● 1 1 day ago
E EDU EDU $0.035140 -3.20% 21 ● 1 2 weeks ago
D DEGEN DEGEN $0.001378 +24.67% 20 ● 1 11h ago
X XPIN XPIN $0.001282 +2.97% 17 ● 1 2 weeks ago
P PIXEL PIXEL $0.005979 -4.79% 16 ● 1 1 month ago
A AKT AKT $0.627500 -6.98% 15 ● 1 2 months ago
C CVC CVC $0.024760 -0.92% 12 ● 1 5 days ago
S SUP SUP 10 ● 1 3 weeks ago
Q QTUM QTUM $0.764000 -1.29% 10 ● 1 2 days ago
J JOE JOE $0.034220 -1.07% 8 ● 1 1 month ago
R RIF RIF $0.085900 +1.06% 6 ● 1 1 week ago
C CARV CARV $0.042400 -3.57% 6 ● 1 1 month ago
T TEST TEST 1 ● 1 1 month ago
Z ZEC ZEC $424.3400 -28.95% 665 19h ago
B BNB BNB $602.6900 +0.21% 539 1h ago
S SUI SUI $0.758100 -3.66% 474 2h ago
P PUMP PUMP $0.001657 -0.66% 407 20h ago
P PAXG PAXG $4440.12 -0.43% 312 3 days ago
B BSB BSB $0.227800 -1.21% 297 2h ago
A ADA Cardano $0.171800 -10.61% 278 1 day ago
U UNI UNI $2.6240 -1.35% 258 6 days ago
S SENT SENT $0.013110 -0.91% 219 3 weeks ago
T TRX Tron $15.0920 -0.38% 208 18h ago
S SKYAI SKYAI $0.178760 +5.26% 207 1 day ago
T TRADOOR TRADOOR $0.376000 -13.84% 202 1 day ago
P PIPPIN PIPPIN $0.014800 -3.08% 196 1 day ago
L LIT LIT $1.4893 -8.59% 179 1 day ago
E ENA ENA $0.095730 -10.95% 179 1 day ago
P PENGU PENGU $0.006781 +0.27% 178 1 day ago
D DASH DASH $33.8500 -8.49% 171 1 week ago
B BEAT BEAT $1.5739 +19.23% 167 6 days ago
C CHZ CHZ $0.026100 -14.73% 164 1 day ago
A ATOM ATOM $1.7980 -0.17% 163 1 day ago
B B B $0.251500 +14.21% 160 1 week ago
X XPL XPL $0.082400 -3.29% 159 1 day ago
C CYS CYS $0.434800 -0.78% 152 1 month ago
P PORTAL PORTAL $0.017760 -0.11% 147 1 day ago
O ORDI ORDI $3.2960 -2.22% 141 1 week ago
V VVV VVV $16.5040 -15.55% 141 13h ago
X XAUT XAUT $4423.04 -0.41% 138 17h ago
P PLAY PLAY $0.081650 -9.29% 134 13h ago
A AKE AKE $0.000287 -0.35% 125 2 weeks ago
B BERA BERA $0.284000 -0.70% 125 1 month ago
V VIRTUAL VIRTUAL $0.632000 -7.43% 124 23h ago
M MAGMA MAGMA $0.431220 -2.99% 122 21h ago
G GUA GUA $0.876000 -16.44% 121 12h ago
H H H $0.566770 +1.52% 117 1 day ago
W WLFI WLFI $0.059500 -1.98% 115 22h ago
I INJ INJ $5.3880 -13.43% 114 2h ago
A APE APE $0.135900 -1.24% 112 1 day ago
R RESOLV RESOLV $0.019380 -7.71% 110 1 day ago
F FIGHT FIGHT $0.003711 -3.13% 109 2 days ago
J JCT JCT $0.004080 +2.59% 109 2 days ago
F FLOW FLOW $0.027360 -2.98% 108 2 weeks ago
B BASED BASED $0.063640 +4.33% 105 1 day ago
Z ZEN ZEN $5.0660 -1.95% 104 11h ago
M MET MET $0.120000 -2.36% 104 11h ago
P POL POL $0.086850 -3.57% 104 1 week ago
A ARC ARC $0.075880 +2.29% 102 3 days ago
E ETHFI ETHFI $0.324000 -3.34% 102 14h ago
J JASMY JASMY $0.004744 -0.13% 102 11h ago
H HIGH HIGH $0.106800 +1.42% 101 1 day ago
W WLD WLD $0.553500 +13.03% 101 7h ago
W WIF WIF $0.165400 -4.94% 101 1 week ago
C CRV CRV $0.192400 -1.94% 98 1 week ago
X XMR XMR $344.9300 -3.95% 98 5 days ago
B BAS BAS $0.027218 +16.58% 97 22h ago
E EIGEN EIGEN $0.180800 -7.47% 95 2 days ago
$ USDT USDT $45.9780 +0.13% 95 3 weeks ago
B BR BR $0.107920 -1.68% 94 1 month ago
I IP IP $0.363800 -2.47% 93 2 weeks ago
F FHE FHE $0.020050 -7.13% 93 2 days ago
E ETC ETC $7.2220 -2.93% 92 1 week ago
M MON MON $0.021590 +13.04% 92 1 week ago
Z ZEREBRO ZEREBRO $0.023784 -3.33% 91 4h ago
S SIGN SIGN $0.009760 -0.61% 90 15h ago
P PNUT PNUT $0.043670 -3.38% 89 1 week ago
F FIDA FIDA $0.019800 -3.88% 89 1 week ago
B BLUAI BLUAI $0.013012 +2.37% 89 12h ago
H HOME HOME $0.056313 +48.38% 88 1h ago
S STX STX $0.190400 -4.90% 86 7h ago
Q Q Q $0.019460 +8.87% 86 1 week ago
T TRIA TRIA $0.030650 +2.58% 85 1 day ago
A AVNT AVNT $0.117300 -7.64% 82 1 month ago
E EDEN EDEN $0.045960 -2.19% 82 4 days ago
L LPT LPT $1.8590 +0.22% 82 1 week ago
P PENDLE PENDLE $1.2930 +2.62% 81 1 week ago
S SEI SEI $0.052380 -6.55% 81 1 day ago
T TST TST $0.014965 -0.70% 80 4h ago
R RENDER RENDER $1.8400 -9.76% 80 5 days ago
M M M $3.3196 -1.28% 79 1 month ago
Z ZAMA ZAMA $0.031100 +1.40% 79 3 days ago
A ATH ATH $0.004732 -3.53% 79 6 days ago
4 4 4 $0.007931 +3.86% 79 1 day ago
I ID ID $0.028910 +1.44% 78 4 days ago
M MOODENG MOODENG $0.041250 -3.98% 78 6 days ago